You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Bard       Stat1: Hit Point       Stat2: Mana      
Leaderboard last updated Nov 20 (2 days 4 hours 18 minutes ago)
Name  Guild  Server  Hit Point  Mana  AC  Lvl  AA  ATK  Regen  FT
1. September   Realm of Insanity  Druzzil Ro (Xev Combine)  44,137  35,132  5,282  85  2,278  2,591  74  70
2. Rhyme   Dark Horizon  Xegony (Zebuxoruk)  43,689  35,992  4,937  85  4,588  2,599  98  71
3. Anek   Machin Shin  Xegony (Zebuxoruk)  43,041  35,515  5,598  85  3,052  2,592  79  75
4. Kbien   Cestus Dei  Luclin (Veeshan)  42,694  35,789  4,963  85  3,019  2,598  91  68
5. Jilkk   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,601  35,249  5,157  85  3,114  2,598  91  71
6. Trubled   Triality  Maelin Starpyre (Vazaelle)  42,449  35,284  5,010  85  2,431  2,474  79  64
7. Zhay   Tide  Antonius Bayle (Kane)  42,381  34,248  4,682  85  2,322  2,595  77  71
8. Areos   Triality  Maelin Starpyre (Vazaelle)  42,352  35,889  5,081  85  3,268  2,474  98  69
9. Tyberius   Ne Cede Malice  Erollisi Marr (Morell-Thule)  42,157  35,144  5,417  85  1,949  2,596  86  59
10. Damilu   Silent Resurgence  The Nameless (innoruuk)  41,944  34,806  5,589  85  3,367  2,603  80  71
11. Darrkin   Clan Ta Veren  Prexus (Terris-Thule)  41,739  34,130  5,442  85  2,008  2,353  71  57
12. Music   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,651  35,709  5,131  85  4,188  2,477  87  59
13. Charrok   Raging Fury  Antonius Bayle (Kane)  41,539  35,255  4,940  85  3,682  2,599  90  66
14. Morgann   Dragon Council  Bertoxxulous (Tholuxe Paells)  41,526  35,103  5,315  85  3,325  2,603  106  60
15. Hitmaker   Club Fu  Bristlebane (Solusek Ro)  41,510  35,052  5,329  85  4,312  2,588  97  64
16. Keyes   Echoes in Eternity  Quellious (Rodcet Nife)  41,384  35,550  5,157  85  3,175  2,469  116  71
17. Novakainx   Ascending Dawn  Zek (PVP)  41,362  34,325  5,351  85  2,925  2,587  98  56
18. Spoonsong   Shadows of Doom  Antonius Bayle (Kane)  41,360  34,372  5,428  85  2,867  2,614  85  57
19. Abadonn   Raging Fury  Antonius Bayle (Kane)  41,186  34,970  5,299  85  3,792  2,555  86  66
20. Fenring   Hellfire Club  Cazic Thule (Brell Serilis)  41,084  35,009  5,449  85  3,809  2,568  81  74
21. Iosephus   Firestormers  Povar (Morden Rasp)  41,068  35,109  5,083  85  4,171  2,474  101  67
22. Dreds   Legend of Marr  The Rathe (Karana)  41,011  34,199  5,107  85  3,165  2,381  92  72
23. Sympx   Descendents  Saryrn (Mithaniel Marr)  40,917  34,667  4,728  85  3,413  2,524  84  62
24. Heavyy   Diligence  The Seventh Hammer (Lanys T'Vyl)  40,895  34,224  5,534  85  3,657  2,577  88  55
25. Mikesch   Raging Fury  Antonius Bayle (Kane)  40,830  34,654  5,253  85  2,901  2,473  79  61
26. Bozacks   Machin Shin  Xegony (Zebuxoruk)  40,810  34,504  5,404  85  3,634  2,577  98  56
27. Djfunk   Hellfire Club  Cazic Thule (Brell Serilis)  40,785  34,869  5,642  85  3,655  2,444  95  67
28. Wysphier   Township Rebellion  Luclin (Veeshan)  40,775  34,654  5,206  85  3,652  2,568  95  66
29. Xeilen   Hellfire Club  Cazic Thule (Brell Serilis)  40,742  35,101  6,155  85  4,647  2,588  103  64
30. Ganando   Realm of Insanity  Druzzil Ro (Xev Combine)  40,546  33,688  5,260  85  1,897  2,486  72  63
31. Smoot   Realm of Insanity  Druzzil Ro (Xev Combine)  40,410  33,990  6,003  85  1,456  2,200  83  67
32. Pini   Triton  Povar (Morden Rasp)  40,370  33,773  5,123  85  2,007  2,525  79  64
33. Spasibo   Triality  Maelin Starpyre (Vazaelle)  40,328  33,454  5,223  85  3,891  2,587  93  59
34. Oblib   Clan Ta Veren  Prexus (Terris-Thule)  40,292  33,976  4,922  85  3,902  2,604  77  59
35. Zoycite   Cestus Dei  Luclin (Veeshan)  40,214  33,905  5,422  85  3,129  2,470  89  60
36. Jolene   Raging Fury  Antonius Bayle (Kane)  40,119  33,855  4,945  85  3,561  2,540  87  65
37. Vashon   Dark Horizon  Xegony (Zebuxoruk)  40,064  34,215  5,074  85  4,283  2,590  81  58
38. Phenomenon   Triality  Maelin Starpyre (Vazaelle)  40,058  33,441  4,981  85  2,377  2,538  101  62
39. Plaein   Clan Ta Veren  Prexus (Terris-Thule)  40,057  32,987  5,536  85  3,775  2,588  79  67
40. Vahlaura   Club Fu  Bristlebane (Solusek Ro)  40,055  34,484  5,570  85  3,677  2,547  96  67
41. Megdarin   Machin Shin  Xegony (Zebuxoruk)  40,013  34,478  5,811  85  3,967  2,588  74  67
42. Trutunz   Triton  Povar (Morden Rasp)  39,955  34,284  4,920  85  3,537  2,596  93  59
43. Lasii   Legend of Marr  The Rathe (Karana)  39,757  33,090  5,726  85  2,870  2,576  87  57
44. Fyrestar   Silent Resurgence  The Nameless (innoruuk)  39,719  33,913  5,164  85  3,545  2,581  82  64
45. Jerus   Shahrazad  Bertoxxulous (Tholuxe Paells)  39,626  33,195  5,499  85  2,502  2,447  90  66
46. Wildracer   Dragon Council  Bertoxxulous (Tholuxe Paells)  39,619  34,019  5,814  85  4,363  2,580  79  65
47. Edelclan   Talisman  Tunare (E'ci)  39,529  33,376  5,355  85  3,639  2,553  74  75
48. Dekan   Ring of Valor  Bristlebane (Solusek Ro)  39,506  33,100  5,178  85  2,619  2,576  90  63
49. Quiptos   Shahrazad  Bertoxxulous (Tholuxe Paells)  39,489  32,494  4,817  85  4,969  2,572  73  57
50. Dreckon   Crimson Tempest  Maelin Starpyre (Vazaelle)  39,468  33,862  5,399  85  3,447  2,467  70  78
51. Tuneweaver   Township Rebellion  Luclin (Veeshan)  39,257  31,954  4,110  85  1,859  2,461  88  64
52. Udarz   Hellfire Club  Cazic Thule (Brell Serilis)  39,236  33,790  5,225  85  4,278  2,556  89  78
53. Trikki   Rest in Peace  The Tribunal (Ayonae Ro)  39,187  33,377  5,747  85  2,973  2,560  104  65
54. Tevik   Firestormers  Povar (Morden Rasp)  39,140  32,751  5,292  85  1,750  2,393  86  62
55. Singforme   Pandemonium  Zek (PVP)  39,093  33,229  5,408  85  3,422  2,595  76  61
56. Silenttune   Dragon Council  Bertoxxulous (Tholuxe Paells)  39,036  32,953  5,101  85  3,917  2,463  99  58
57. Hounds   Firestormers  Povar (Morden Rasp)  38,926  32,626  5,327  85  2,388  2,565  95  56
58. Cantard   Club Fu  Bristlebane (Solusek Ro)  38,920  34,039  5,369  85  2,994  2,463  85  64
59. Vahlaurax      Bristlebane (Solusek Ro)  38,837  33,576  6,141  85  3,677  2,467  93  70
60. Rappapart   Crimson Tempest  Maelin Starpyre (Vazaelle)  38,810  33,031  5,615  85  2,641  2,306  86  72
61. Dorriann   Triton  Povar (Morden Rasp)  38,807  31,893  4,291  85  3,564  2,544  93  75
62. Avolte   Conviction  Quellious (Rodcet Nife)  38,799  32,216  5,002  85  1,299  2,299  85  66
63. Deadbolt   Stronghold of Savages  Maelin Starpyre (Vazaelle)  38,690  33,958  5,265  85  5,095  2,490  83  60
64. Anonymous      Antonius Bayle (Kane)  38,681  32,616  4,943  85  1,709  2,440  81  62
65. Anonymous      Erollisi Marr (Morell-Thule)  38,657  33,288  5,244  85  3,081  2,541  87  64
66. Zaba   Shadows of Doom  Antonius Bayle (Kane)  38,650  33,393  5,022  85  2,757  2,479  87  68
67. Jeril   D`Pikey  Antonius Bayle (Kane)  38,558  32,920  5,507  85  1,884  2,456  83  61
68. Tirratye   Silent Resurgence  The Nameless (innoruuk)  38,548  33,246  5,073  85  3,508  2,450  85  57
69. Chunghu   Paradise of Nameless  The Nameless (innoruuk)  38,508  33,794  4,874  85  2,752  2,568  82  68
70. Litesong   Crusaders Valorous  Bertoxxulous (Tholuxe Paells)  38,015  32,103  4,898  85  2,696  2,513  102  59
71. Lekos   Rest in Peace  The Tribunal (Ayonae Ro)  37,936  32,807  5,597  85  3,521  2,448  84  60
72. Groogrux   Crimson Tempest  Maelin Starpyre (Vazaelle)  37,927  32,319  4,945  85  3,184  2,595  77  60
73. Misdanote   Legend of Marr  The Rathe (Karana)  37,924  32,938  5,445  85  2,676  2,177  86  62
74. Ramilous   Tide  Antonius Bayle (Kane)  37,898  32,235  5,452  85  2,561  2,349  78  61
75. Tonnikk   Hellfire Club  Cazic Thule (Brell Serilis)  37,546  31,826  5,311  85  2,656  2,450  77  64
76. Herroic   Ascending Dawn  Zek (PVP)  37,450  31,663  5,322  85  2,430  2,443  85  61
77. Tenor   Appotus Dominus  Maelin Starpyre (Vazaelle)  37,364  31,923  5,251  85  3,682  2,568  86  65
78. Imtone   Cohort Chalybeius  Cazic Thule (Brell Serilis)  37,192  31,424  5,188  85  3,133  2,552  82  58
79. Herroic   Ascending Dawn  Zek (PVP)  37,121  31,567  5,253  85  2,414  2,571  91  66
80. Ailerwen   Machin Shin  Xegony (Zebuxoruk)  37,002  32,337  5,214  85  2,155  2,524  70  56
81. Xerot   Township Rebellion  Luclin (Veeshan)  36,910  31,493  4,904  85  2,284  2,434  76  59
82. Squeege   Eternal Sovereign  Bertoxxulous (Tholuxe Paells)  36,879  31,585  5,355  85  1,420  2,545  88  60
83. Ganand   Crimson Tempest  Maelin Starpyre (Vazaelle)  36,825  30,708  4,702  85  1,729  2,294  81  58
84. Vaerd   Cestus Dei  Luclin (Veeshan)  36,815  30,920  5,576  85  2,941  2,560  77  66
85. Picaloh   Brotherhood of the Spider  The Rathe (Karana)  36,761  30,920  5,187  85  1,240  2,310  77  55
86. Havensdance   Shahrazad  Bertoxxulous (Tholuxe Paells)  36,729  31,205  5,072  85  2,993  2,498  89  60
87. Polan      Antonius Bayle (Kane)  36,722  30,873  5,113  85  1,863  2,528  80  49
88. Zanabarr   Rest in Peace  The Tribunal (Ayonae Ro)  36,691  30,205  5,164  85  2,646  2,553  71  63
89. Rinash   Travelers of Norrath  Saryrn (Mithaniel Marr)  36,641  30,730  5,455  85  3,759  2,571  86  63
90. Vokalist   D`Pikey  Antonius Bayle (Kane)  36,627  30,386  5,244  85  3,736  2,568  80  47
91. Bluejay      Zek (PVP)  36,604  31,803  4,894  85  1,828  2,235  88  55
92. Piyper   Fate  The Tribunal (Ayonae Ro)  36,411  30,153  4,737  85  2,226  2,479  87  59
93. Maiy   Darkstar Alliance  Fennin Ro (Torvonnilous)  36,351  30,746  4,717  85  1,569  2,295  81  50
94. Tarkus   Silent Redemption  Cazic Thule (Brell Serilis)  36,263  29,896  4,757  85  4,479  2,557  99  61
95. Roadruner   Talisman  Tunare (E'ci)  36,181  30,723  5,283  85  2,665  2,528  79  54
96. Belum      Antonius Bayle (Kane)  36,139  30,480  4,819  85  2,667  2,329  81  60
97. Windcallerr   Appotus Dominus  Maelin Starpyre (Vazaelle)  36,125  29,817  4,579  85  1,773  2,467  78  56
98. Baidas   Club Fu  Bristlebane (Solusek Ro)  36,104  30,545  5,247  85  2,292  2,564  82  61
99. Dojii      Maelin Starpyre (Vazaelle)  36,066  30,405  5,158  85  3,555  2,435  80  47
100. Anonymous      Xegony (Zebuxoruk)  36,026  31,089  5,207  85  3,764  2,568  106  52
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.