You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Rogue       Stat1: Hit Point       Stat2: Endurance      
Leaderboard last updated Nov 20 (2 days 0 hours 34 minutes ago)
Name  Guild  Server  Hit Point  Endurance  AC  Lvl  AA  ATK  Regen
1. Ayvan   Crimson Tempest  Maelin Starpyre (Vazaelle)  43,535  39,882  4,880  85  6,681  2,646  86
2. Meteora   Stronghold of Savages  Maelin Starpyre (Vazaelle)  43,066  39,337  4,774  85  5,003  2,635  89
3. Sunshinne   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,882  39,614  4,868  85  6,186  2,661  91
4. Caio   Township Rebellion  Luclin (Veeshan)  42,879  40,444  4,048  85  4,564  2,620  81
5. Wicked   Crimson Tempest  Maelin Starpyre (Vazaelle)  42,425  37,173  4,695  85  4,046  2,513  85
6. Cheeblet   Brotherhood of the Spider  The Rathe (Karana)  42,194  39,549  4,298  85  2,750  2,639  83
7. Corboy   Club Fu  Bristlebane (Solusek Ro)  42,193  39,039  4,871  85  5,504  2,661  100
8. Berbiden   Triality  Maelin Starpyre (Vazaelle)  41,979  38,438  4,969  85  4,132  2,659  98
9. Darci   Club Fu  Bristlebane (Solusek Ro)  41,904  38,537  5,154  85  1,895  2,650  97
10. Metaluna   Tide  Antonius Bayle (Kane)  41,716  38,200  4,598  85  3,046  2,581  85
11. Xtil   Diligence  The Seventh Hammer (Lanys T'Vyl)  41,714  36,390  4,719  85  2,487  2,504  94
12. Seli   Realm of Insanity  Druzzil Ro (Xev Combine)  41,619  38,222  5,268  85  3,344  2,651  86
13. Teivel   Ascending Dawn  Zek (PVP)  41,532  36,691  4,925  85  3,085  2,506  92
14. Zelena   Cestus Dei  Luclin (Veeshan)  41,459  38,822  4,820  85  3,390  2,619  98
15. Stickum   Machin Shin  Xegony (Zebuxoruk)  41,449  40,135  4,649  85  3,355  2,759  91
16. Betenoire   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,434  38,342  4,778  85  3,986  2,642  89
17. Landory   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,402  39,139  4,724  85  2,930  2,552  99
18. Bodkin   Township Rebellion  Luclin (Veeshan)  41,310  39,410  4,619  85  3,478  2,614  94
19. Dorjan   Clan Ta Veren  Prexus (Terris-Thule)  41,271  37,723  4,828  85  2,204  2,633  81
20. Nasti   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,267  38,677  4,818  85  5,080  2,635  102
21. Vehemens   Triton  Povar (Morden Rasp)  41,246  36,476  4,145  85  3,256  2,482  86
22. Tenstone   Silent Redemption  Cazic Thule (Brell Serilis)  41,213  37,700  5,075  85  3,598  2,629  94
23. Moonglumm   Ring of Valor  Bristlebane (Solusek Ro)  41,067  36,382  4,651  85  3,383  2,504  94
24. Etherelia   Brotherhood of the Spider  The Rathe (Karana)  41,056  39,317  4,548  85  3,436  2,657  90
25. Machiavelli   Club Fu  Bristlebane (Solusek Ro)  41,031  37,817  4,952  85  3,489  2,634  98
26. Genoane   Triton  Povar (Morden Rasp)  41,012  37,227  4,844  85  2,255  2,615  81
27. Snican   Ne Cede Malice  Erollisi Marr (Morell-Thule)  40,878  37,822  5,165  85  2,379  2,629  81
28. Fledar   Realm of Insanity  Druzzil Ro (Xev Combine)  40,840  37,814  5,369  85  4,341  2,665  85
29. Teferri   Brotherhood of the Spider  The Rathe (Karana)  40,724  37,260  5,236  85  3,047  2,643  95
30. Herog   Triton  Povar (Morden Rasp)  40,653  36,805  4,693  85  3,799  2,506  78
31. Terag   Hellfire Club  Cazic Thule (Brell Serilis)  40,592  38,035  5,138  85  2,288  2,483  83
32. Tilwein   Firestormers  Povar (Morden Rasp)  40,578  36,611  4,480  85  2,755  2,514  81
33. Corboytest      Bristlebane (Solusek Ro)  40,505  36,065  4,900  85  5,036  2,513  96
34. Folkken   Shadows of Doom  Antonius Bayle (Kane)  40,453  37,849  5,070  85  2,363  2,560  94
35. Rasten   Pandemonium  Zek (PVP)  40,431  37,166  4,811  85  1,583  2,651  88
36. Spamsmolytic   Ne Cede Malice  Erollisi Marr (Morell-Thule)  40,334  37,272  5,239  85  3,174  2,657  84
37. Eldrikx   Tide  Antonius Bayle (Kane)  40,318  35,556  5,106  85  3,313  2,537  92
38. Oboii   Brotherhood of the Spider  The Rathe (Karana)  40,292  36,683  5,232  85  3,092  2,622  90
39. Puldaar   Machin Shin  Xegony (Zebuxoruk)  40,260  35,534  5,145  85  3,601  2,528  86
40. Quicklick   Rest in Peace  The Tribunal (Ayonae Ro)  40,250  37,699  4,740  85  2,131  2,517  87
41. Grief   Pandemonium  Zek (PVP)  40,172  37,107  5,205  85  3,274  2,658  86
42. Tearry   Tide  Antonius Bayle (Kane)  40,144  37,428  4,697  85  3,299  2,567  86
43. Skamble   Shahrazad  Bertoxxulous (Tholuxe Paells)  40,140  37,530  5,218  85  4,106  2,646  87
44. Dowwan   Final Empire  Povar (Morden Rasp)  40,120  37,064  4,748  85  3,061  2,560  98
45. Justisse   Conviction  Quellious (Rodcet Nife)  40,100  37,352  4,974  85  2,283  2,657  89
46. Gubbers   Silent Resurgence  The Nameless (innoruuk)  40,039  36,892  4,886  85  3,347  2,642  92
47. Darkdesyre   Hellfire Club  Cazic Thule (Brell Serilis)  40,018  36,546  5,158  85  2,845  2,647  87
48. Teannin   Crimson Tempest  Maelin Starpyre (Vazaelle)  39,994  35,701  4,621  85  3,348  2,483  81
49. Apoil   Conviction  Quellious (Rodcet Nife)  39,963  37,369  4,626  85  2,284  2,665  88
50. Hamilton   Township Rebellion  Luclin (Veeshan)  39,869  38,042  5,256  85  2,762  2,557  80
51. Faili   Machin Shin  Xegony (Zebuxoruk)  39,791  35,749  4,769  85  5,063  2,600  76
52. Korthaf   Crimson Tempest  Maelin Starpyre (Vazaelle)  39,765  37,441  4,796  85  4,042  2,616  89
53. Kayanau   Triality  Maelin Starpyre (Vazaelle)  39,741  36,501  4,659  85  4,064  2,548  94
54. Zeat   Grey Horizon  Tunare (E'ci)  39,696  36,766  4,835  85  3,328  2,622  101
55. Keaile   Realm of Insanity  Druzzil Ro (Xev Combine)  39,643  34,559  5,216  85  2,321  2,525  92
56. Mishkin   Township Rebellion  Luclin (Veeshan)  39,612  37,294  5,082  85  2,665  2,659  89
57. Ghix   Shadows of Doom  Antonius Bayle (Kane)  39,559  35,773  4,962  85  3,822  2,490  84
58. Hotplate   Silent Resurgence  The Nameless (innoruuk)  39,557  36,993  3,924  85  2,632  2,627  82
59. Thugs   Township Rebellion  Luclin (Veeshan)  39,499  35,524  4,546  85  3,361  2,478  85
60. Marnills   Truly Naughty Troop  Fennin Ro (Torvonnilous)  39,490  37,100  5,205  85  1,461  2,637  99
61. Minimout   Club Fu  Bristlebane (Solusek Ro)  39,466  36,655  5,113  85  3,040  2,614  107
62. Gardorn   D`Pikey  Antonius Bayle (Kane)  39,465  37,319  4,289  85  2,433  2,612  77
63. Winnowyl   Conviction  Quellious (Rodcet Nife)  39,451  36,998  5,497  85  3,727  2,649  91
64. Quikstix   Dark Horizon  Xegony (Zebuxoruk)  39,407  35,925  4,975  85  5,345  2,509  87
65. Lestazia   Brotherhood of the Spider  The Rathe (Karana)  39,400  36,599  4,736  85  3,353  2,622  91
66. Hurlee   Raging Fury  Antonius Bayle (Kane)  39,345  34,668  5,070  85  3,294  2,518  84
67. Fable   Infinit  Tunare (E'ci)  39,267  34,875  4,634  85  1,704  2,497  86
68. Cylint   Dark Horizon  Xegony (Zebuxoruk)  39,228  36,150  4,991  85  2,229  2,615  86
69. Sevenless   Machin Shin  Xegony (Zebuxoruk)  39,223  35,711  4,602  85  2,576  2,454  88
70. Outright   Ring of Valor  Bristlebane (Solusek Ro)  39,206  35,798  5,123  85  2,478  2,614  72
71. Stealr   Rest in Peace  The Tribunal (Ayonae Ro)  39,197  36,802  4,824  85  3,462  2,627  94
72. Farken   Cestus Dei  Luclin (Veeshan)  39,155  36,647  4,719  85  2,808  2,548  78
73. Shmoozneak   Hellfire Club  Cazic Thule (Brell Serilis)  39,129  36,960  4,841  85  3,137  2,584  88
74. Smokezz   Talisman  Tunare (E'ci)  38,996  34,134  4,711  85  3,503  2,474  85
75. Vurtikli   Clan Ta Veren  Prexus (Terris-Thule)  38,874  36,977  4,933  85  3,653  2,645  99
76. Triwind   Stronghold of Savages  Maelin Starpyre (Vazaelle)  38,853  36,258  4,763  85  3,496  2,565  82
77. Rayx   Club Fu  Bristlebane (Solusek Ro)  38,822  36,059  5,001  85  2,731  2,662  97
78. Cister   Sacred Fyre  Fennin Ro (Torvonnilous)  38,775  34,119  4,971  85  2,914  2,482  90
79. Xezzt   Shadows of Doom  Antonius Bayle (Kane)  38,771  35,393  5,097  85  2,757  2,600  93
80. Vilaura   Shahrazad  Bertoxxulous (Tholuxe Paells)  38,765  35,501  4,762  85  2,192  2,584  83
81. Posion   Five Rings  Luclin (Veeshan)  38,706  36,091  4,961  85  3,427  2,650  85
82. Affy   Triality  Maelin Starpyre (Vazaelle)  38,621  34,289  4,767  85  3,472  2,509  91
83. Gollan   Diligence  The Seventh Hammer (Lanys T'Vyl)  38,580  36,210  4,826  85  2,100  2,544  87
84. Kenur   Township Rebellion  Luclin (Veeshan)  38,561  35,846  5,007  85  1,664  2,600  86
85. Sayia      Antonius Bayle (Kane)  38,559  34,932  5,720  85  5,385  2,500  69
86. Anonymous      Antonius Bayle (Kane)  38,552  36,384  4,769  85  3,676  2,521  79
87. Phantom   Crimson Tempest  Maelin Starpyre (Vazaelle)  38,544  35,698  4,754  85  2,623  2,612  91
88. Rasper   Loyal Rebellion  Prexus (Terris-Thule)  38,478  36,621  4,750  85  3,389  2,579  88
89. Finster   Five Rings  Luclin (Veeshan)  38,412  36,532  4,629  85  3,122  2,647  84
90. Klarien   Club Fu  Bristlebane (Solusek Ro)  38,380  36,141  4,746  85  1,545  2,625  77
91. Mizen   Ring of Valor  Bristlebane (Solusek Ro)  38,368  35,079  4,544  85  2,961  2,607  89
92. Areanea   Tide  Antonius Bayle (Kane)  38,365  33,440  4,631  85  2,732  2,485  84
93. Gildana   Clan Ta Veren  Prexus (Terris-Thule)  38,354  36,228  4,441  85  1,892  2,506  87
94. Odroeno   Dark Horizon  Xegony (Zebuxoruk)  38,348  34,471  4,776  85  5,514  2,490  99
95. Shadypie   Shadows of Doom  Antonius Bayle (Kane)  38,292  35,463  4,877  85  3,933  2,618  96
96. Mindori   Silent Resurgence  The Nameless (innoruuk)  38,266  35,854  4,646  85  3,437  2,627  70
97. Garwyn   Silent Redemption  Cazic Thule (Brell Serilis)  38,208  35,118  4,694  85  4,060  2,600  90
98. Haettiwari   Shadows of Doom  Antonius Bayle (Kane)  38,188  35,351  4,880  85  3,751  2,645  84
99. Teckuilla   Norrath Special Forces  Druzzil Ro (Xev Combine)  38,163  34,060  4,623  85  2,422  2,495  92
100. Anonymous      Zek (PVP)  38,132  37,449  5,505  85  2,107  2,662  86
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.