You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Shadow Knight       Stat1: Hit Point       Stat2: Mana      
Leaderboard last updated Nov 20 (2 days 4 hours 23 minutes ago)
Name  Guild  Server  Hit Point  Mana  AC  Lvl  AA  ATK  Regen  FT
1. Rhuurbok      Fennin Ro (Torvonnilous)  44,152  35,734  5,880  85  4,063  2,548  73  68
2. Garqon      Zek (PVP)  43,965  36,039  6,112  85  4,917  2,568  81  67
3. Anonymous      Drinal (Tarew Marr)  43,226  35,362  6,048  85  4,917  2,564  78  64
4. Notthe   Clan Ta Veren  Prexus (Terris-Thule)  43,203  35,576  6,072  85  3,453  2,564  85  64
5. Kainzzo   Pandemonium  Zek (PVP)  42,597  35,992  6,355  85  4,145  2,567  92  67
6. Elitor   Realm of Insanity  Druzzil Ro (Xev Combine)  42,328  35,766  6,322  85  3,779  2,553  80  69
7. Morghost   Ne Cede Malice  Erollisi Marr (Morell-Thule)  42,249  35,310  6,023  85  4,034  2,572  72  66
8. Bellmont   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,235  35,516  6,038  85  4,251  2,498  87  62
9. Torque   Conviction  Quellious (Rodcet Nife)  41,990  35,409  6,314  85  4,442  2,577  77  65
10. Enizen   Township Rebellion  Luclin (Veeshan)  41,730  34,575  6,200  85  3,034  2,446  80  63
11. Raskas   Club Fu  Bristlebane (Solusek Ro)  41,496  34,274  6,016  85  3,809  2,397  88  69
12. Ronak   Machin Shin  Xegony (Zebuxoruk)  41,481  34,976  6,171  85  4,596  2,572  78  64
13. Meud   Tide  Antonius Bayle (Kane)  41,444  35,523  6,170  85  4,194  2,423  80  72
14. Tallaared   Legend of Marr  The Rathe (Karana)  41,428  34,756  6,316  85  4,186  2,489  80  65
15. Drael   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,373  34,726  5,952  85  6,693  2,536  92  65
16. Vladas   Raging Fury  Antonius Bayle (Kane)  41,327  34,633  6,219  85  3,756  2,538  77  68
17. Yazaru   Dark Horizon  Xegony (Zebuxoruk)  41,322  33,914  5,526  85  5,336  2,533  89  61
18. Anonymous      Zek (PVP)  41,228  34,265  5,551  85  1,682  2,274  78  66
19. Ironlung   Township Rebellion  Luclin (Veeshan)  41,145  34,367  6,076  85  5,412  2,565  71  60
20. Aezar   Diligence  The Seventh Hammer (Lanys T'Vyl)  41,112  34,233  6,184  85  3,530  2,544  79  70
21. Yslaathx   Dark Horizon  Xegony (Zebuxoruk)  41,085  33,876  5,590  85  4,129  2,547  75  54
22. Zardouk   Silent Resurgence  The Nameless (innoruuk)  41,054  35,186  6,069  85  2,455  2,571  69  70
23. Happy   Club Fu  Bristlebane (Solusek Ro)  41,033  34,762  5,798  85  2,641  2,365  81  61
24. Kaneldar   Darkness Reign  Tunare (E'ci)  40,941  33,097  5,586  85  3,181  2,514  78  65
25. Zuul   Triton  Povar (Morden Rasp)  40,936  34,911  5,979  85  4,722  2,440  84  63
26. Anonymous      The Seventh Hammer (Lanys T'Vyl)  40,812  33,969  5,852  85  8,642  2,556  78  64
27. Laus   Stronghold of Savages  Maelin Starpyre (Vazaelle)  40,791  33,853  5,690  85  3,529  2,505  88  55
28. Anonymous      The Rathe (Karana)  40,774  34,051  5,552  85  2,742  2,514  83  62
29. Trepidity   Conviction  Quellious (Rodcet Nife)  40,767  33,731  6,114  85  2,405  2,524  74  66
30. Tearsin   Hellfire Club  Cazic Thule (Brell Serilis)  40,673  33,479  5,892  85  3,294  2,478  74  68
31. Kelefane   Ring of Valor  Bristlebane (Solusek Ro)  40,567  33,903  6,158  85  3,490  2,495  74  61
32. Verakis   Silent Resurgence  The Nameless (innoruuk)  40,536  33,647  5,926  85  3,704  2,528  62  66
33. Parthin   Dragon Council  Bertoxxulous (Tholuxe Paells)  40,498  34,181  6,025  85  4,123  2,385  86  67
34. Brumdail   Clan Ta Veren  Prexus (Terris-Thule)  40,495  31,865  5,170  85  2,332  2,474  69  61
35. Blatin   Fire and Fury  Firiona Vie (Roleplaying)  40,484  33,732  6,092  85  3,599  2,407  78  66
36. Syntax   Firestormers  Povar (Morden Rasp)  40,472  33,110  5,626  85  2,589  2,229  73  65
37. Window   Loyal Rebellion  Prexus (Terris-Thule)  40,406  33,916  6,068  85  3,728  2,532  87  63
38. Gandamar   Synergy  Erollisi Marr (Morell-Thule)  40,375  33,156  6,074  85  3,369  2,411  82  67
39. Humbertyen   Raging Fury  Antonius Bayle (Kane)  40,305  33,671  5,757  85  2,646  2,517  76  61
40. Sharbreena   Firestormers  Povar (Morden Rasp)  40,242  33,459  5,936  85  2,767  2,475  67  71
41. Viltaire   Hellfire Club  Cazic Thule (Brell Serilis)  40,238  34,369  6,164  85  2,656  2,420  87  57
42. Kuhlivar   Machin Shin  Xegony (Zebuxoruk)  40,154  33,657  5,713  85  3,926  2,416  79  65
43. Mulleteer   Ne Cede Malice  Erollisi Marr (Morell-Thule)  40,127  33,056  6,095  85  1,654  2,079  89  62
44. Gorehammer   Conviction  Quellious (Rodcet Nife)  40,124  33,622  6,159  85  3,457  2,512  73  61
45. Drai   Sacred Fyre  Fennin Ro (Torvonnilous)  40,038  33,426  5,269  85  4,083  2,516  83  75
46. Thok   Realm of Insanity  Druzzil Ro (Xev Combine)  39,916  33,666  5,707  85  3,505  2,358  69  61
47. Aelivaa   Tide  Antonius Bayle (Kane)  39,879  33,362  5,619  85  2,924  2,548  76  53
48. Bruijaah   Loyal Rebellion  Prexus (Terris-Thule)  39,865  33,597  6,139  85  3,988  2,407  78  54
49. Leshane   Machin Shin  Xegony (Zebuxoruk)  39,685  32,729  5,400  85  1,162  2,115  94  61
50. Shaella   Ring of Valor  Bristlebane (Solusek Ro)  39,609  33,283  5,406  85  3,369  2,494  84  64
51. Marganax   Pandemonium  Zek (PVP)  39,588  33,498  5,403  85  3,481  2,395  91  64
52. Jadenpain   Club Fu  Bristlebane (Solusek Ro)  39,408  32,957  6,086  85  5,232  2,404  70  64
53. Panos   Rest in Peace  The Tribunal (Ayonae Ro)  39,288  32,263  5,828  85  4,680  2,513  88  54
54. Xikkorakx   Cestus Dei  Luclin (Veeshan)  39,274  32,939  5,408  85  4,082  2,400  86  67
55. Rahvenia   Shadows of Doom  Antonius Bayle (Kane)  39,226  32,634  6,159  85  2,378  2,196  80  61
56. Zimmzimbob   Ring of Valor  Bristlebane (Solusek Ro)  39,098  32,446  5,680  85  3,355  2,513  66  73
57. Xiangyuan   Diligence  The Seventh Hammer (Lanys T'Vyl)  39,013  32,750  5,465  85  4,229  2,405  77  51
58. Splinelok   Diligence  The Seventh Hammer (Lanys T'Vyl)  38,998  32,511  5,492  85  2,841  2,451  92  57
59. Nizeran   Firestormers  Povar (Morden Rasp)  38,979  32,945  5,837  85  3,946  2,508  86  60
60. Hepp   Shadows of Doom  Antonius Bayle (Kane)  38,971  32,871  6,369  85  4,514  2,400  77  66
61. Daqar   Infinit  Tunare (E'ci)  38,763  32,545  5,785  85  2,486  2,357  83  51
62. Phos   Pandemonium  Zek (PVP)  38,750  32,961  5,723  85  3,671  2,413  79  62
63. Brillien   Cestus Dei  Luclin (Veeshan)  38,607  31,924  5,616  85  3,529  2,517  63  62
64. Ithilhuan   Clan Ta Veren  Prexus (Terris-Thule)  38,581  33,654  6,005  85  2,032  2,150  85  56
65. Naubi   Tide  Antonius Bayle (Kane)  38,580  32,254  5,693  85  3,291  2,448  82  57
66. Disciplar   Clan Ta Veren  Prexus (Terris-Thule)  38,518  32,249  5,667  85  1,970  2,134  82  59
67. Uelr   Triality  Maelin Starpyre (Vazaelle)  38,481  32,700  5,749  85  4,736  2,404  76  68
68. Taibok   Conviction  Quellious (Rodcet Nife)  38,431  32,415  6,122  85  3,709  2,534  82  64
69. Vampatk   Cestus Dei  Luclin (Veeshan)  38,372  32,498  5,944  85  1,727  2,202  96  63
70. Kyuei   Descendents  Saryrn (Mithaniel Marr)  38,359  31,454  5,906  85  2,283  2,377  83  62
71. Disdained   Sequel  Maelin Starpyre (Vazaelle)  38,297  32,094  5,867  85  1,808  2,287  81  55
72. Oxuan   Ascending Dawn  Zek (PVP)  38,257  31,407  5,748  85  4,258  2,522  72  52
73. Slinstill   Final Empire  Povar (Morden Rasp)  38,249  32,732  5,968  85  4,478  2,392  93  64
74. Brekthar   Echoes in Eternity  Quellious (Rodcet Nife)  38,159  31,644  5,340  85  4,325  2,500  79  67
75. Franken   Brotherhood of the Spider  The Rathe (Karana)  38,117  32,217  5,543  85  2,794  2,228  79  63
76. Brenton   Silent Resurgence  The Nameless (innoruuk)  38,008  32,475  5,585  85  3,177  2,376  101  55
77. Amminya   Paradise of Nameless  The Nameless (innoruuk)  37,995  31,757  5,685  85  5,221  2,513  92  59
78. Xileksis   Ne Cede Malice  Erollisi Marr (Morell-Thule)  37,935  31,979  5,959  85  2,776  2,405  81  66
79. Hexe   D`Pikey  Antonius Bayle (Kane)  37,895  31,936  5,736  85  1,777  2,137  71  58
80. Othelus   Conviction  Quellious (Rodcet Nife)  37,819  31,418  5,545  85  3,244  2,422  84  67
81. Bahemoth   Rest in Peace  The Tribunal (Ayonae Ro)  37,812  32,031  5,979  85  3,114  2,463  82  55
82. Primax   Dol Amroth  Quellious (Rodcet Nife)  37,776  31,834  5,937  85  5,171  2,389  78  53
83. Takkazz   Dol Amroth  Quellious (Rodcet Nife)  37,776  31,769  5,685  85  4,286  2,512  74  59
84. Enoid   Loyal Rebellion  Prexus (Terris-Thule)  37,775  30,915  5,282  85  2,489  2,361  87  58
85. Hevitanc   Crimson Tempest  Maelin Starpyre (Vazaelle)  37,771  31,777  5,650  85  4,404  1,862  69  58
86. Biotoxic   Triton  Povar (Morden Rasp)  37,753  32,049  6,030  85  3,301  2,529  90  56
87. False   Pandemonium  Zek (PVP)  37,723  30,832  5,317  85  3,893  2,537  74  64
88. Oxuan   Ascending Dawn  Zek (PVP)  37,717  31,125  5,868  85  4,258  2,397  76  46
89. Bloodshedder   Sequel  Maelin Starpyre (Vazaelle)  37,697  31,224  5,813  85  1,806  2,290  84  52
90. Kraesktael   Ne Cede Malice  Erollisi Marr (Morell-Thule)  37,696  32,377  6,043  85  1,586  2,291  80  65
91. Grosbras   Shadows of Doom  Antonius Bayle (Kane)  37,686  31,416  5,676  85  5,387  2,500  71  61
92. Zatches   Fate  The Tribunal (Ayonae Ro)  37,681  31,058  5,689  85  2,343  2,387  85  61
93. Uvaa   D`Pikey  Antonius Bayle (Kane)  37,652  31,253  5,608  85  2,934  2,534  75  57
94. Kelieria   Synergy  Erollisi Marr (Morell-Thule)  37,630  31,706  5,927  85  2,980  2,319  89  65
95. Thunderbumm   Final Empire  Povar (Morden Rasp)  37,626  31,838  6,002  85  3,506  2,513  75  66
96. Archvictor   Five Rings  Luclin (Veeshan)  37,613  31,570  5,930  85  5,047  2,370  71  53
97. Uaelaelil   Tide  Antonius Bayle (Kane)  37,598  32,108  5,781  85  1,463  2,240  83  52
98. Mixtli   Firestormers  Povar (Morden Rasp)  37,596  32,064  5,413  85  2,999  2,334  82  68
99. Sheex   Undivided Faith  Drinal (Tarew Marr)  37,581  31,297  5,658  85  4,855  2,537  71  62
100. Juudge   Legend of Marr  The Rathe (Karana)  37,566  31,266  6,049  85  7,108  2,364  75  54
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.