You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Warrior       Stat1: Hit Point       Stat2: Endurance      
Leaderboard last updated Nov 20 (2 days 4 hours 18 minutes ago)
Name  Guild  Server  Hit Point  Endurance  AC  Lvl  AA  ATK  Regen
1. Dikki   Crimson Tempest  Maelin Starpyre (Vazaelle)  47,416  39,113  5,571  85  3,642  2,610  95
2. Octank   Realm of Insanity  Druzzil Ro (Xev Combine)  47,276  38,277  5,812  85  4,248  2,622  100
3. Solomojo   Fire and Fury  Firiona Vie (Roleplaying)  47,209  38,782  5,409  85  3,820  2,607  93
4. Anonymous      Saryrn (Mithaniel Marr)  47,141  38,951  5,649  85  3,467  2,611  86
5. Demonicrage   Brotherhood of the Spider  The Rathe (Karana)  46,841  39,276  5,354  85  3,381  2,614  102
6. Ransom   Stronghold of Savages  Maelin Starpyre (Vazaelle)  46,604  38,141  5,616  85  3,717  2,604  102
7. Asterrn   Stronghold of Savages  Maelin Starpyre (Vazaelle)  46,555  38,194  5,358  85  3,923  2,575  95
8. Swag   Realm of Insanity  Druzzil Ro (Xev Combine)  46,525  38,452  5,701  85  4,314  2,610  96
9. Linkdavinque   Stronghold of Savages  Maelin Starpyre (Vazaelle)  46,050  37,035  5,734  85  1,985  2,590  87
10. Breaknek   Crimson Tempest  Maelin Starpyre (Vazaelle)  46,017  37,621  5,355  85  3,631  2,584  102
11. Midasa   Triality  Maelin Starpyre (Vazaelle)  45,960  37,737  5,417  85  3,603  2,608  99
12. Headboss   Crimson Tempest  Maelin Starpyre (Vazaelle)  45,911  37,956  5,576  85  3,089  2,555  94
13. Quarken   Triality  Maelin Starpyre (Vazaelle)  45,898  37,702  5,351  85  3,800  2,606  92
14. Darklion   Infinit  Tunare (E'ci)  45,865  37,812  5,805  85  1,955  2,599  92
15. Davaniel   Township Rebellion  Luclin (Veeshan)  45,786  38,278  5,696  85  3,465  2,588  99
16. Tanisth   Diligence  The Seventh Hammer (Lanys T'Vyl)  45,754  37,057  5,672  85  3,250  2,587  99
17. Anonymous      Luclin (Veeshan)  45,592  37,490  5,396  85  3,541  2,538  105
18. Goodurden   Stronghold of Savages  Maelin Starpyre (Vazaelle)  45,475  35,694  5,369  85  4,058  2,461  96
19. Pippi   Raging Fury  Antonius Bayle (Kane)  45,360  37,848  4,970  85  3,316  2,579  99
20. Runes   Township Rebellion  Luclin (Veeshan)  45,350  38,821  5,916  85  4,030  2,602  97
21. Mccoley   Machin Shin  Xegony (Zebuxoruk)  45,230  37,683  5,866  85  3,996  2,598  96
22. Zilkorrn   Dol Amroth  Quellious (Rodcet Nife)  45,159  36,937  5,571  85  4,650  2,587  78
23. Sandaormo   Cestus Dei  Luclin (Veeshan)  45,119  35,649  5,428  85  3,999  2,463  90
24. Reka   Brotherhood of the Spider  The Rathe (Karana)  45,097  36,962  5,931  85  4,054  2,590  85
25. Carie   Dragon Council  Bertoxxulous (Tholuxe Paells)  45,052  36,764  5,417  85  5,605  2,571  95
26. Rylaa   Township Rebellion  Luclin (Veeshan)  44,988  37,738  6,044  85  7,331  2,611  101
27. Klorch   Raging Fury  Antonius Bayle (Kane)  44,981  36,412  5,414  85  3,074  2,485  95
28. Condemed   Machin Shin  Xegony (Zebuxoruk)  44,954  37,196  5,717  85  3,297  2,602  97
29. Zaknaffein   Dark Horizon  Xegony (Zebuxoruk)  44,952  37,257  5,447  85  4,927  2,594  90
30. Twosexxy   Dragon Council  Bertoxxulous (Tholuxe Paells)  44,909  36,149  5,667  85  2,896  2,572  92
31. Jair   Talisman  Tunare (E'ci)  44,886  37,052  5,880  85  4,536  2,600  97
32. Gaggrol   Infinit  Tunare (E'ci)  44,663  37,769  5,534  85  4,200  2,591  99
33. Dairen   Silent Resurgence  The Nameless (innoruuk)  44,655  37,213  5,395  85  3,462  2,594  99
34. Senthiele   Triton  Povar (Morden Rasp)  44,650  35,612  5,659  85  3,297  2,463  89
35. Blimp   Shadows of Doom  Antonius Bayle (Kane)  44,588  37,480  5,265  85  4,399  2,587  86
36. Gochan   Five Rings  Luclin (Veeshan)  44,582  36,899  5,634  85  3,347  2,576  90
37. Climddfdfgh   Cestus Dei  Luclin (Veeshan)  44,535  36,370  5,605  85  4,708  2,576  99
38. Warr   Clan Ta Veren  Prexus (Terris-Thule)  44,397  37,453  5,842  85  4,992  2,619  95
39. Roadkils   Fire and Fury  Firiona Vie (Roleplaying)  44,324  35,217  5,556  85  3,290  2,474  95
40. Daze   Raging Fury  Antonius Bayle (Kane)  44,322  37,452  5,220  85  3,349  2,595  89
41. Moordred   Ascending Dawn  Zek (PVP)  44,321  35,764  5,619  85  2,673  2,547  92
42. Kagean   Crimson Tempest  Maelin Starpyre (Vazaelle)  44,317  36,834  5,256  85  3,250  2,571  88
43. Crushums   Machin Shin  Xegony (Zebuxoruk)  44,250  35,875  5,680  85  3,308  2,568  88
44. Arckonn   Brotherhood of the Spider  The Rathe (Karana)  44,202  36,984  5,579  85  4,416  2,599  92
45. Drillo   Stronghold of Savages  Maelin Starpyre (Vazaelle)  44,201  36,703  5,301  85  3,028  2,524  89
46. Hydramada   Triton  Povar (Morden Rasp)  44,159  37,364  5,598  85  3,738  2,533  94
47. Daloone   Pandemonium  Zek (PVP)  44,137  36,753  5,755  85  3,254  2,577  105
48. Mininum   Tide  Antonius Bayle (Kane)  44,115  35,950  5,353  85  2,716  2,571  81
49. Arylle   Conviction  Quellious (Rodcet Nife)  44,079  35,487  5,460  85  5,949  2,459  92
50. Jalesk   Realm of Insanity  Druzzil Ro (Xev Combine)  44,053  35,690  5,684  85  2,308  2,584  92
51. Kordan   Tide  Antonius Bayle (Kane)  44,051  37,154  5,677  85  3,604  2,606  102
52. Pwning   Club Fu  Bristlebane (Solusek Ro)  44,029  35,594  5,675  85  3,268  2,477  100
53. Rildoanx   Rest in Peace  The Tribunal (Ayonae Ro)  44,021  37,225  5,558  85  3,502  2,575  102
54. Shotznow   Dark Horizon  Xegony (Zebuxoruk)  44,014  36,031  5,557  85  3,412  2,563  85
55. Ranpha   Shadows of Doom  Antonius Bayle (Kane)  43,959  37,193  6,234  85  3,392  2,599  94
56. Xezis   Ring of Valor  Bristlebane (Solusek Ro)  43,951  34,481  5,571  85  5,261  2,451  98
57. Steelslave   Triton  Povar (Morden Rasp)  43,898  36,256  5,580  85  2,660  2,586  95
58. Ragehammer   Sacred Fyre  Fennin Ro (Torvonnilous)  43,887  36,729  5,353  85  4,558  2,576  114
59. Nwinki   Ne Cede Malice  Erollisi Marr (Morell-Thule)  43,863  35,561  5,492  85  3,613  2,549  83
60. Boulderbane   Club Fu  Bristlebane (Solusek Ro)  43,848  37,004  5,574  85  4,605  2,575  91
61. Xack   Raging Fury  Antonius Bayle (Kane)  43,826  35,651  5,416  85  3,532  2,466  100
62. Kelimvor   Triton  Povar (Morden Rasp)  43,819  35,677  5,334  85  3,493  2,485  99
63. Woror   Machin Shin  Xegony (Zebuxoruk)  43,813  35,999  5,498  85  2,942  2,579  100
64. Tuukk   Shadows of Doom  Antonius Bayle (Kane)  43,805  36,903  5,409  85  3,880  2,595  92
65. Kelveeno   Sacred Fyre  Fennin Ro (Torvonnilous)  43,784  34,513  5,618  85  3,363  2,450  100
66. Peavi   Descendents  Saryrn (Mithaniel Marr)  43,783  35,582  5,103  85  3,273  2,560  81
67. Xerphellysse   Shahrazad  Bertoxxulous (Tholuxe Paells)  43,780  36,743  5,584  85  2,469  2,571  96
68. Tronin   Clan Ta Veren  Prexus (Terris-Thule)  43,771  36,939  5,839  85  2,284  2,579  75
69. Shefler      Erollisi Marr (Morell-Thule)  43,757  35,310  5,303  85  4,511  2,442  90
70. Girthan   Ring of Valor  Bristlebane (Solusek Ro)  43,693  35,667  5,872  85  3,302  2,466  91
71. Aakla   Crimson Tempest  Maelin Starpyre (Vazaelle)  43,679  35,488  5,926  85  3,508  2,461  83
72. Tohkin   Rest in Peace  The Tribunal (Ayonae Ro)  43,651  37,184  5,883  85  3,586  2,610  95
73. Kolocon   Shadows of Doom  Antonius Bayle (Kane)  43,646  35,083  5,286  85  5,694  2,447  100
74. Greive   Triality  Maelin Starpyre (Vazaelle)  43,632  36,553  5,870  85  3,252  2,579  83
75. Nonsequittor   Darkstar Alliance  Fennin Ro (Torvonnilous)  43,618  36,426  5,305  85  2,931  2,549  88
76. Anonymous      The Tribunal (Ayonae Ro)  43,613  35,483  5,834  85  3,354  2,463  101
77. Skultaker   Stronghold of Savages  Maelin Starpyre (Vazaelle)  43,610  35,699  5,481  85  4,227  2,568  80
78. Kraizzie   Silent Resurgence  The Nameless (innoruuk)  43,584  34,044  5,578  85  3,661  2,443  88
79. Kraxxus   Cestus Dei  Luclin (Veeshan)  43,566  34,838  5,057  85  2,033  2,401  90
80. Slayyerr   Conviction  Quellious (Rodcet Nife)  43,539  35,302  4,962  85  2,404  2,591  76
81. Hesa   Pandemonium  Zek (PVP)  43,506  36,864  5,867  85  3,873  2,592  88
82. Manark   Silent Resurgence  The Nameless (innoruuk)  43,447  35,832  5,116  85  3,015  2,500  97
83. Tutoch   Firestormers  Povar (Morden Rasp)  43,434  35,844  5,651  85  3,004  2,560  81
84. Bloodraveness   Ring of Valor  Bristlebane (Solusek Ro)  43,416  36,754  5,906  85  4,919  2,603  97
85. Smellyarmpits   Machin Shin  Xegony (Zebuxoruk)  43,385  36,741  5,770  85  3,217  2,604  91
86. Bandail   Pandemonium  Zek (PVP)  43,374  35,486  5,713  85  2,781  2,563  89
87. Itea   Diligence  The Seventh Hammer (Lanys T'Vyl)  43,372  36,172  5,965  85  3,435  2,579  94
88. Demorgoth   Dark Horizon  Xegony (Zebuxoruk)  43,326  33,679  5,381  85  3,161  2,362  85
89. Yella   Clan Ta Veren  Prexus (Terris-Thule)  43,261  36,074  5,600  85  3,167  2,568  89
90. Tinyface   Darkstar Alliance  Fennin Ro (Torvonnilous)  43,259  35,867  5,306  85  2,013  2,530  76
91. Squish   Realm of Insanity  Druzzil Ro (Xev Combine)  43,200  34,944  5,880  85  2,926  2,495  77
92. Drik   Clan Ta Veren  Prexus (Terris-Thule)  43,194  35,190  5,603  85  3,330  2,459  86
93. Clydgar   Shadows of Doom  Antonius Bayle (Kane)  43,183  36,630  5,514  85  3,523  2,530  89
94. NotHeadboss      Maelin Starpyre (Vazaelle)  43,155  36,277  5,186  85  3,031  2,525  93
95. Midnite   Darkest Haven  Quellious (Rodcet Nife)  43,142  36,450  5,820  85  4,603  2,686  88
96. Coldfist   Stronghold of Savages  Maelin Starpyre (Vazaelle)  43,120  35,613  5,415  85  4,360  2,552  74
97. Deekex   Ascending Dawn  Zek (PVP)  43,115  36,017  5,543  85  3,465  2,561  103
98. Kamea   Crimson Tempest  Maelin Starpyre (Vazaelle)  43,108  36,092  5,438  85  4,043  2,565  94
99. Yagru   D`Pikey  Antonius Bayle (Kane)  43,107  34,955  5,625  85  2,925  2,565  103
100. Tumtuog   Sacred Fyre  Fennin Ro (Torvonnilous)  43,022  36,022  6,051  85  2,954  2,577  92
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.