You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Wizard       Stat1: Mana       Stat2: Hit Point      
Leaderboard last updated Nov 20 (2 days 4 hours 23 minutes ago)
Name  Guild  Server  Mana  Hit Point  AC  Lvl  AA  ATK  Regen  FT
1. Incineratus   Clan Ta Veren  Prexus (Terris-Thule)  43,635  36,262  4,465  85  6,052  1,427  91  67
2. Phancy   Crimson Tempest  Maelin Starpyre (Vazaelle)  43,536  36,010  4,448  85  5,190  1,477  93  69
3. Nibbles   Paradise of Nameless  The Nameless (innoruuk)  43,467  36,333  4,439  85  6,254  1,389  90  74
4. Qelinya   Crimson Tempest  Maelin Starpyre (Vazaelle)  43,389  35,968  4,391  85  4,784  1,377  89  70
5. Beimeith   Township Rebellion  Luclin (Veeshan)  43,281  36,715  4,596  85  3,831  1,131  91  72
6. Aaragonn   Raging Fury  Antonius Bayle (Kane)  43,110  35,659  4,517  85  3,853  1,229  88  73
7. Anonymous      Maelin Starpyre (Vazaelle)  42,954  36,337  4,244  85  7,875  1,444  97  74
8. Wyrdin   Clan Ta Veren  Prexus (Terris-Thule)  42,826  35,348  4,478  85  3,920  1,614  100  83
9. Phaex      Druzzil Ro (Xev Combine)  42,724  35,129  4,393  85  3,095  1,538  89  65
10. Sonfyre   Cestus Dei  Luclin (Veeshan)  42,665  35,906  4,329  85  3,779  1,504  96  63
11. Ceelani   Conviction  Quellious (Rodcet Nife)  42,626  36,586  4,498  85  4,381  1,563  99  68
12. Cinexa   Dark Horizon  Xegony (Zebuxoruk)  42,540  35,566  4,417  85  4,078  1,388  95  70
13. Dengarie   Brotherhood of the Spider  The Rathe (Karana)  42,308  34,474  4,449  85  3,879  1,267  94  65
14. Fablatin   Brotherhood of the Spider  The Rathe (Karana)  42,240  34,674  4,458  85  3,401  1,279  106  72
15. Zild   Realm of Insanity  Druzzil Ro (Xev Combine)  42,154  34,668  4,414  85  3,724  1,126  86  65
16. Cmax   Crimson Tempest  Maelin Starpyre (Vazaelle)  42,134  35,449  4,501  85  3,993  1,646  96  76
17. Fadani   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,100  38,659  4,195  85  3,991  693  91  75
18. Crovack   Triality  Maelin Starpyre (Vazaelle)  42,033  34,512  4,371  85  4,016  1,022  84  69
19. Zypp   Clan Ta Veren  Prexus (Terris-Thule)  42,025  34,163  4,360  85  3,799  1,366  85  73
20. Longears   Realm of Insanity  Druzzil Ro (Xev Combine)  41,963  35,188  4,484  85  3,486  1,115  92  74
21. Dise   Conviction  Quellious (Rodcet Nife)  41,930  34,830  4,386  85  3,836  1,456  87  65
22. Oloring   Township Rebellion  Luclin (Veeshan)  41,920  33,680  4,257  85  1,774  1,134  89  71
23. Xslia   Infinit  Tunare (E'ci)  41,889  34,515  4,269  85  3,509  1,229  89  61
24. Cemandaar   Dragon Council  Bertoxxulous (Tholuxe Paells)  41,839  34,866  4,474  85  5,322  1,497  88  67
25. Saulessiar   Shadows of Doom  Antonius Bayle (Kane)  41,786  38,687  4,433  85  4,149  1,627  98  73
26. Episte   Rest in Peace  The Tribunal (Ayonae Ro)  41,741  34,194  4,324  85  2,944  1,151  97  68
27. Parollee   Conviction  Quellious (Rodcet Nife)  41,646  34,990  4,413  85  4,016  1,322  106  68
28. Kerblooey   Conviction  Quellious (Rodcet Nife)  41,594  32,427  4,461  85  2,203  1,170  89  70
29. Davidmv   Brotherhood of the Spider  The Rathe (Karana)  41,592  33,304  4,364  85  2,115  764  99  67
30. Anonymous      Firiona Vie (Roleplaying)  41,571  38,538  4,135  85  9,556  1,508  79  73
31. Psychodelia   Silent Redemption  Cazic Thule (Brell Serilis)  41,493  35,236  4,479  85  5,358  1,106  109  84
32. Cinibas   Legend of Marr  The Rathe (Karana)  41,437  34,399  4,536  85  3,313  1,524  96  70
33. Crystalstar   Triton  Povar (Morden Rasp)  41,417  34,347  4,484  85  2,108  1,071  92  74
34. Arkaynex   Triality  Maelin Starpyre (Vazaelle)  41,331  37,659  4,062  85  3,068  1,365  96  79
35. Razk   Ne Cede Malice  Erollisi Marr (Morell-Thule)  41,256  35,264  4,612  85  3,332  1,598  97  67
36. Backlashed   Ring of Valor  Bristlebane (Solusek Ro)  41,248  38,911  4,314  85  4,766  1,654  96  66
37. Yasenia   Pandemonium  Zek (PVP)  41,231  39,038  4,188  85  4,374  1,423  99  80
38. Blaisen   Descendents  Saryrn (Mithaniel Marr)  41,206  33,966  4,504  85  3,346  760  94  73
39. Laeorn   Shadows of Doom  Antonius Bayle (Kane)  41,181  36,418  4,451  85  3,868  1,276  100  71
40. Abelric   Undivided Faith  Drinal (Tarew Marr)  41,117  34,048  4,403  85  4,572  1,697  97  65
41. Deckers   Triality  Maelin Starpyre (Vazaelle)  40,919  38,118  4,276  85  3,722  1,354  102  75
42. Cufe   Paradise of Nameless  The Nameless (innoruuk)  40,886  33,578  4,309  85  4,498  1,119  92  72
43. Prosatinos   Dol Amroth  Quellious (Rodcet Nife)  40,872  31,450  4,414  85  2,839  1,190  89  68
44. Zefiris   Silent Resurgence  The Nameless (innoruuk)  40,834  38,992  4,407  85  1,933  1,474  95  67
45. Ravnmoon   Triality  Maelin Starpyre (Vazaelle)  40,703  33,903  4,345  85  3,180  1,412  99  64
46. Athgaurd   Diligence  The Seventh Hammer (Lanys T'Vyl)  40,675  33,631  4,585  85  1,780  1,123  81  61
47. Ecidew   Sacred Fyre  Fennin Ro (Torvonnilous)  40,631  33,337  4,264  85  3,356  1,463  93  67
48. Nargula   Triality  Maelin Starpyre (Vazaelle)  40,625  30,051  4,212  85  2,087  918  98  74
49. Anonymous      Antonius Bayle (Kane)  40,622  37,887  4,365  85  3,227  1,352  91  70
50. Fanornador   Talisman  Tunare (E'ci)  40,616  34,327  4,510  85  3,751  1,595  93  63
51. Raphelt   Shadows of Doom  Antonius Bayle (Kane)  40,608  37,520  4,290  85  2,811  1,408  90  76
52. Shanee   Tide  Antonius Bayle (Kane)  40,586  37,067  4,136  85  3,349  1,236  97  70
53. Molari   Clan Ta Veren  Prexus (Terris-Thule)  40,548  33,928  4,213  85  2,884  1,206  92  57
54. Tanacite   Ne Cede Malice  Erollisi Marr (Morell-Thule)  40,477  34,039  4,295  85  1,846  1,219  95  65
55. Misstara   Crimson Tempest  Maelin Starpyre (Vazaelle)  40,476  36,153  4,190  85  4,806  1,415  93  68
56. Teloraa   Firestormers  Povar (Morden Rasp)  40,458  34,804  4,340  85  3,348  1,684  105  61
57. Bitkin   Tide  Antonius Bayle (Kane)  40,454  37,977  4,229  85  3,891  1,325  87  73
58. Aerdar   Township Rebellion  Luclin (Veeshan)  40,327  33,864  4,136  85  3,838  1,439  79  68
59. Lhamo   Crusaders Valorous  Bertoxxulous (Tholuxe Paells)  40,258  32,495  4,151  85  1,752  771  86  68
60. Crysalis   Tide  Antonius Bayle (Kane)  40,053  33,273  4,268  85  3,475  1,038  87  60
61. Solaman   Club Fu  Bristlebane (Solusek Ro)  40,049  37,596  4,364  85  3,929  873  88  62
62. Xxanya   Cestus Dei  Luclin (Veeshan)  40,045  34,114  4,034  85  2,217  1,212  91  68
63. Danuker   Machin Shin  Xegony (Zebuxoruk)  40,041  32,362  4,092  85  1,808  1,491  95  56
64. Zaltak   Rest in Peace  The Tribunal (Ayonae Ro)  40,038  31,983  4,309  85  3,068  1,458  88  70
65. Freetravel   Paradise of Nameless  The Nameless (innoruuk)  40,012  36,466  4,239  85  3,118  954  97  70
66. Brilhasti   Raging Fury  Antonius Bayle (Kane)  40,006  33,489  4,386  85  4,187  1,100  99  64
67. Conalanx   Shadows of Doom  Antonius Bayle (Kane)  39,909  36,620  3,685  85  3,988  1,055  86  65
68. Soleron   Diligence  The Seventh Hammer (Lanys T'Vyl)  39,885  32,758  4,250  85  3,532  1,552  96  57
69. Simbull   Hellfire Club  Cazic Thule (Brell Serilis)  39,857  34,480  4,173  85  3,171  1,411  86  66
70. Gardor   Ring of Valor  Bristlebane (Solusek Ro)  39,830  38,287  4,096  85  4,054  1,286  97  70
71. Aelarie   Silent Redemption  Cazic Thule (Brell Serilis)  39,743  32,447  4,242  85  2,023  1,591  94  71
72. Jacques   Dragon Council  Bertoxxulous (Tholuxe Paells)  39,709  33,116  4,203  85  1,585  790  99  69
73. Vladrik   Clan Ta Veren  Prexus (Terris-Thule)  39,535  34,744  4,258  85  5,423  1,646  88  80
74. Leepfraag   Tide  Antonius Bayle (Kane)  39,531  36,503  4,080  85  2,170  1,127  90  74
75. Krizp   Shahrazad  Bertoxxulous (Tholuxe Paells)  39,519  33,125  4,336  85  2,601  1,262  98  58
76. Malstic   Clan Ta Veren  Prexus (Terris-Thule)  39,505  32,764  3,989  85  3,083  1,008  73  74
77. Tuvok   Silent Resurgence  The Nameless (innoruuk)  39,494  32,804  4,036  85  3,213  1,250  83  65
78. Veudaru   Cestus Dei  Luclin (Veeshan)  39,491  37,151  4,380  85  3,081  1,262  92  68
79. Ganinla   Silent Resurgence  The Nameless (innoruuk)  39,453  33,477  3,983  85  2,717  1,424  94  59
80. Desicrated   Cestus Dei  Luclin (Veeshan)  39,354  33,045  4,271  85  3,323  811  90  64
81. Miriell   Triton  Povar (Morden Rasp)  39,273  33,568  4,056  85  5,320  1,607  89  64
82. Babypar      Cazic Thule (Brell Serilis)  39,254  33,018  4,436  85  2,246  661  98  67
83. Aumane   Firestormers  Povar (Morden Rasp)  39,242  32,989  4,348  85  3,004  1,327  90  70
84. Aoneina   D`Pikey  Antonius Bayle (Kane)  39,217  37,116  4,139  85  4,100  1,509  99  75
85. Yamene   Township Rebellion  Luclin (Veeshan)  39,173  36,230  4,003  85  2,514  1,477  90  70
86. Cimota   Machin Shin  Xegony (Zebuxoruk)  39,168  33,082  4,394  85  2,045  1,590  87  73
87. Ariar   Sol Invictus  The Tribunal (Ayonae Ro)  39,168  32,202  4,224  85  3,967  1,552  97  64
88. Kassydee   Machin Shin  Xegony (Zebuxoruk)  39,106  31,030  4,145  85  1,984  1,522  81  62
89. Wolfangel   Loyal Rebellion  Prexus (Terris-Thule)  39,088  32,405  4,081  85  1,368  1,228  94  58
90. Janistin   Dark Horizon  Xegony (Zebuxoruk)  39,074  36,522  4,309  85  4,332  1,608  103  73
91. Nilrem   Silent Redemption  Cazic Thule (Brell Serilis)  39,071  37,073  4,345  85  4,931  1,727  109  73
92. Shesangel   Clan Ta Veren  Prexus (Terris-Thule)  39,022  36,896  4,218  85  3,095  1,509  92  70
93. Samui   Machin Shin  Xegony (Zebuxoruk)  38,986  35,202  4,087  85  1,533  1,245  89  68
94. Draag   Final Empire  Povar (Morden Rasp)  38,943  33,142  4,471  85  4,075  1,356  96  57
95. Daarklight   Five Rings  Luclin (Veeshan)  38,915  36,039  4,236  85  5,225  1,198  90  73
96. Gavrilox   Silent Resurgence  The Nameless (innoruuk)  38,906  31,656  3,990  85  4,048  1,217  74  63
97. Braenwasher   Dragon Council  Bertoxxulous (Tholuxe Paells)  38,894  32,682  4,243  85  4,615  1,680  90  73
98. Sayron   Descendents  Saryrn (Mithaniel Marr)  38,871  34,436  4,161  85  1,828  1,045  94  69
99. Ezelno   Loyal Rebellion  Prexus (Terris-Thule)  38,826  33,707  4,271  85  4,241  1,323  85  56
100. Divaria   Crimson Tempest  Maelin Starpyre (Vazaelle)  38,817  31,885  4,080  85  1,803  1,184  94  67
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.