You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Berserker       Stat1: Hit Point       Stat2: Endurance      
Leaderboard last updated Nov 20 (2 days 4 hours 32 minutes ago)
Name  Guild  Server  Hit Point  Endurance  AC  Lvl  AA  ATK  Regen
1. Somta   Triality  Maelin Starpyre (Vazaelle)  43,117  39,561  4,310  85  5,982  2,627  96
2. Ritttz   Realm of Insanity  Druzzil Ro (Xev Combine)  42,694  39,117  4,286  85  4,080  2,641  94
3. Rebel   Conviction  Quellious (Rodcet Nife)  42,169  38,476  4,646  85  2,945  2,694  85
4. Bloodyrum   Triality  Maelin Starpyre (Vazaelle)  41,385  37,988  4,513  85  2,559  2,627  91
5. Dethler   Dragon Council  Bertoxxulous (Tholuxe Paells)  41,177  38,277  4,407  85  2,682  2,692  88
6. Hladary   Fire and Fury  Firiona Vie (Roleplaying)  40,870  37,412  4,716  85  2,895  2,619  92
7. Ozilla   Clan Ta Veren  Prexus (Terris-Thule)  40,863  37,422  4,335  85  1,925  2,635  96
8. Grugra   Silent Resurgence  The Nameless (innoruuk)  40,803  36,834  4,930  85  3,952  2,625  94
9. Sanc   Triality  Maelin Starpyre (Vazaelle)  40,769  37,103  4,243  85  3,034  2,616  91
10. Zerk   Triton  Povar (Morden Rasp)  40,764  37,534  4,695  85  3,004  2,649  85
11. Phobas   Shadows of Doom  Antonius Bayle (Kane)  40,622  36,970  4,926  85  2,827  2,614  94
12. Krulle   Township Rebellion  Luclin (Veeshan)  40,558  35,293  5,112  85  3,483  2,506  91
13. Rorce   Legend of Marr  The Rathe (Karana)  40,170  35,359  5,378  85  4,671  2,508  96
14. Zetterbergia   Fire and Fury  Firiona Vie (Roleplaying)  40,107  34,541  4,672  85  3,425  2,487  89
15. Recken   Dragon Council  Bertoxxulous (Tholuxe Paells)  39,999  36,903  4,560  85  1,908  2,622  94
16. Hurling   Champions of Norrath  Xegony (Zebuxoruk)  39,979  36,360  5,064  85  3,613  2,603  86
17. Michhael   Dark Horizon  Xegony (Zebuxoruk)  39,971  36,119  4,708  85  3,461  2,586  95
18. Nman   Silent Redemption  Cazic Thule (Brell Serilis)  39,875  35,752  5,060  85  2,957  2,610  90
19. Reecks   Pandemonium  Zek (PVP)  39,681  34,480  4,994  85  2,795  2,486  71
20. Saikara   Club Fu  Bristlebane (Solusek Ro)  39,647  35,182  4,572  85  2,927  2,504  106
21. Drukadmer   Shahrazad  Bertoxxulous (Tholuxe Paells)  39,644  36,007  5,180  85  2,996  2,629  92
22. Zetsu   Machin Shin  Xegony (Zebuxoruk)  39,570  37,173  5,501  85  3,276  2,641  79
23. Drizerker   Cestus Dei  Luclin (Veeshan)  39,446  34,751  4,704  85  2,801  2,493  97
24. Pancadaria   Hellfire Club  Cazic Thule (Brell Serilis)  39,418  35,415  4,590  85  3,451  2,610  91
25. Kethor   Infinit  Tunare (E'ci)  39,416  36,834  4,917  85  3,109  2,565  90
26. Tankred   Ascending Dawn  Zek (PVP)  39,253  36,579  5,582  85  3,966  2,627  83
27. Jobby   Shadows of Doom  Antonius Bayle (Kane)  39,217  34,141  5,003  85  3,081  2,473  79
28. Ryasis   Dark Horizon  Xegony (Zebuxoruk)  39,198  36,756  4,028  85  1,862  2,590  89
29. Chakakhan   Firestormers  Povar (Morden Rasp)  39,061  35,679  4,753  85  4,123  2,630  77
30. Anonymous      Povar (Morden Rasp)  39,032  35,271  4,815  85  3,605  2,596  91
31. Tilly   Band of the Red Hand  Maelin Starpyre (Vazaelle)  39,010  34,739  4,734  85  2,879  2,505  102
32. Sonjax   Pandemonium  Zek (PVP)  38,983  35,768  4,911  85  3,228  2,672  89
33. Bhoogar   Township Rebellion  Luclin (Veeshan)  38,936  35,281  5,020  85  2,683  2,611  93
34. Beatface   Dark Horizon  Xegony (Zebuxoruk)  38,770  33,933  4,988  85  3,017  2,490  82
35. Quatreh   Raging Fury  Antonius Bayle (Kane)  38,752  35,036  4,708  85  3,288  2,537  87
36. Flirker   Conviction  Quellious (Rodcet Nife)  38,722  35,528  4,884  85  4,170  2,530  96
37. Zerkkin   Stronghold of Savages  Maelin Starpyre (Vazaelle)  38,698  35,789  4,916  85  3,602  2,604  94
38. Genral   Rest in Peace  The Tribunal (Ayonae Ro)  38,688  33,752  4,373  85  2,395  2,478  87
39. Trazek   Realm of Insanity  Druzzil Ro (Xev Combine)  38,683  35,999  5,047  85  2,584  2,557  90
40. Zolav   Conviction  Quellious (Rodcet Nife)  38,663  34,507  4,948  85  4,638  2,595  92
41. Irekk   Hellfire Club  Cazic Thule (Brell Serilis)  38,570  34,752  5,076  85  2,782  2,521  96
42. Axedragoon   Undivided Faith  Drinal (Tarew Marr)  38,341  35,204  4,076  85  2,994  2,599  73
43. Kirzan   Dark Horizon  Xegony (Zebuxoruk)  38,327  32,846  4,460  85  2,804  2,452  94
44. Bugamuk   Loyal Rebellion  Prexus (Terris-Thule)  38,247  35,355  5,356  85  2,226  2,622  82
45. Judita   Grey Horizon  Tunare (E'ci)  38,175  35,578  4,173  85  3,063  2,681  87
46. Rezzmebunches   Shahrazad  Bertoxxulous (Tholuxe Paells)  38,167  32,946  4,857  85  1,988  2,465  90
47. Pagon   Pandemonium  Zek (PVP)  38,094  34,410  5,041  85  2,684  2,596  96
48. Teral   Loyal Rebellion  Prexus (Terris-Thule)  38,052  35,825  4,205  85  1,855  2,467  85
49. Godfreed   Firestormers  Povar (Morden Rasp)  37,889  34,032  4,458  85  2,120  2,549  85
50. Destroyer   Fate  The Tribunal (Ayonae Ro)  37,463  32,942  4,371  85  1,955  2,469  89
51. Kyala   Shadows of Doom  Antonius Bayle (Kane)  37,437  34,344  4,837  85  2,291  2,526  98
52. Rhagenx   Crimson Tempest  Maelin Starpyre (Vazaelle)  37,332  34,161  4,273  85  2,348  2,587  87
53. Scrappah   Machin Shin  Xegony (Zebuxoruk)  37,298  34,300  4,815  85  3,384  2,607  84
54. Pimok   Ethereal Kindred  Stromm  37,261  34,483  4,371  85  2,764  2,588  79
55. Hagot   Club Fu  Bristlebane (Solusek Ro)  37,182  34,567  4,814  85  2,319  2,513  75
56. Azazal   Ascending Dawn  Zek (PVP)  37,172  33,782  4,678  85  3,521  2,606  84
57. Studzilla   Inverse Logic  Stromm  37,018  34,340  4,702  85  3,371  2,625  83
58. Eisenherz   Ne Cede Malice  Erollisi Marr (Morell-Thule)  37,003  35,189  5,289  85  2,783  2,611  88
59. Jelik   Winter`s Legacy  Saryrn (Mithaniel Marr)  36,935  32,795  4,613  85  1,950  2,504  84
60. Ridiculous   Triality  Maelin Starpyre (Vazaelle)  36,911  32,781  4,951  85  6,562  2,486  97
61. Anonymous      Prexus (Terris-Thule)  36,864  31,612  4,629  85  2,743  2,471  71
62. Vraintex   Ring of Valor  Bristlebane (Solusek Ro)  36,854  33,128  4,384  85  1,575  2,469  85
63. Drulz   Township Rebellion  Luclin (Veeshan)  36,806  33,128  4,916  85  2,230  2,590  91
64. Sikash   Dark Horizon  Xegony (Zebuxoruk)  36,752  33,852  3,832  85  2,084  2,526  101
65. Shadowfeast   Hellfire Club  Cazic Thule (Brell Serilis)  36,640  32,011  4,984  85  2,970  2,493  87
66. Slevin   Final Empire  Povar (Morden Rasp)  36,622  33,552  4,806  85  1,573  2,602  89
67. Ripinkitty   Diligence  The Seventh Hammer (Lanys T'Vyl)  36,571  31,267  4,632  85  2,146  2,477  99
68. Anonymous      Povar (Morden Rasp)  36,564  33,778  4,826  85  1,761  2,600  79
69. Balthezar   Talisman  Tunare (E'ci)  36,554  32,003  4,892  85  3,636  2,443  97
70. Timmorns   Eternal Sovereign  Bertoxxulous (Tholuxe Paells)  36,533  32,762  4,709  85  1,914  2,579  85
71. Voslan   Lunacy Unbound  The Seventh Hammer (Lanys T'Vyl)  36,483  32,217  5,188  85  3,400  2,456  102
72. Pumolx   Clan Ta Veren  Prexus (Terris-Thule)  36,397  32,018  5,232  85  1,892  2,462  93
73. Vicious   Diligence  The Seventh Hammer (Lanys T'Vyl)  36,293  31,582  4,985  85  3,468  2,478  70
74. Makta   Phantom Raiders  Bertoxxulous (Tholuxe Paells)  36,184  32,984  5,005  85  1,889  2,563  86
75. Alaria   Shadows of Doom  Antonius Bayle (Kane)  36,108  33,316  4,676  85  2,599  2,561  89
76. Zurgling      Maelin Starpyre (Vazaelle)  36,064  32,340  4,521  85  2,670  2,590  60
77. Sunbeard   Diligence  The Seventh Hammer (Lanys T'Vyl)  36,049  30,917  4,711  85  2,107  2,461  96
78. Krombattleaxe   Ne Cede Malice  Erollisi Marr (Morell-Thule)  36,011  32,790  4,857  85  2,092  2,598  80
79. Requeim   Infinit  Tunare (E'ci)  35,930  33,662  5,061  85  3,906  2,607  95
80. Zurt   Wreckers  Bertoxxulous (Tholuxe Paells)  35,901  32,989  3,939  85  2,345  2,579  91
81. Tuko   Crimson Tempest  Maelin Starpyre (Vazaelle)  35,866  32,849  4,903  85  3,722  2,509  76
82. Wrathful   Rest in Peace  The Tribunal (Ayonae Ro)  35,854  32,805  4,801  85  3,486  2,614  89
83. Havoc   Firestormers  Povar (Morden Rasp)  35,682  29,994  4,696  85  2,040  2,459  96
84. Bowzer   D`Pikey  Antonius Bayle (Kane)  35,663  33,010  4,735  85  1,341  2,602  95
85. Takeda   Pandemonium  Zek (PVP)  35,644  30,311  4,741  85  2,572  2,470  85
86. Locozerker   Locosbadmuthas  Bristlebane (Solusek Ro)  35,517  30,587  4,672  85  1,958  2,450  103
87. Fovas   Paradise of Nameless  The Nameless (innoruuk)  35,415  31,925  4,957  85  3,362  2,469  95
88. Katranna   Immortal Sunrise  Antonius Bayle (Kane)  35,376  33,706  5,221  85  4,217  2,643  94
89. Gore   Triality  Maelin Starpyre (Vazaelle)  35,358  32,697  4,671  85  6,183  2,563  82
90. Thorkell   Crimson Tempest  Maelin Starpyre (Vazaelle)  35,341  33,320  4,677  85  1,268  2,404  77
91. Wildzerker   Cestus Dei  Luclin (Veeshan)  35,336  33,751  4,697  85  2,293  2,533  88
92. Drangoo      Maelin Starpyre (Vazaelle)  35,332  31,875  4,213  85  3,108  2,569  72
93. Droppin   Jade Dragon  Xegony (Zebuxoruk)  35,306  32,871  4,467  85  1,123  2,288  75
94. Gobble   Machin Shin  Xegony (Zebuxoruk)  35,275  32,891  4,885  85  2,553  2,606  92
95. Qailiaz   Resolution of Erollisi Marr  Erollisi Marr (Morell-Thule)  35,260  30,231  4,755  85  1,987  2,393  92
96. Ragekiller   Undivided Faith  Drinal (Tarew Marr)  35,214  33,080  3,871  85  1,800  2,498  85
97. Powaah   Ancient Dominion  Antonius Bayle (Kane)  35,165  32,415  5,002  85  3,385  2,603  88
98. Jenador   Final Empire  Povar (Morden Rasp)  35,136  32,252  4,429  85  2,794  2,568  82
99. Krazeie      Povar (Morden Rasp)  34,947  30,976  4,142  85  2,582  2,522  75
100. Tnarilber   Undivided Faith  Drinal (Tarew Marr)  34,937  33,654  3,873  85  2,150  2,756  81
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.