You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Druid       Stat1: Mana       Stat2: Hit Point      
Leaderboard last updated Nov 20 (2 days 4 hours 22 minutes ago)
Name  Guild  Server  Mana  Hit Point  AC  Lvl  AA  ATK  Regen  FT
1. Gillette   Loyal Rebellion  Prexus (Terris-Thule)  42,840  36,872  4,863  85  3,811  1,814  94  73
2. Woodchip   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,772  40,477  4,624  85  2,854  1,747  56  34
3. Ravenvixen   Shahrazad  Bertoxxulous (Tholuxe Paells)  42,658  40,223  4,559  85  3,660  1,926  49  29
4. Serindipity   Triality  Maelin Starpyre (Vazaelle)  41,826  40,009  4,544  85  4,258  1,975  40  32
5. Kilena   Diligence  The Seventh Hammer (Lanys T'Vyl)  41,564  39,652  4,599  85  4,312  2,110  87  64
6. Druth   Realm of Insanity  Druzzil Ro (Xev Combine)  41,539  39,697  4,695  85  4,939  2,110  87  66
7. Echota   Hellfire Club  Cazic Thule (Brell Serilis)  41,387  39,557  4,661  85  3,696  1,989  92  66
8. Herine   Ascending Dawn  Zek (PVP)  41,334  39,159  4,659  85  3,175  2,099  100  81
9. Ebonylight   Dark Horizon  Xegony (Zebuxoruk)  41,121  39,824  4,493  85  3,816  1,974  72  43
10. Hailgober   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,104  40,160  4,648  85  2,776  2,130  88  68
11. Amarillis   Realm of Insanity  Druzzil Ro (Xev Combine)  41,090  39,210  4,691  85  3,438  2,047  98  63
12. Noken   Machin Shin  Xegony (Zebuxoruk)  41,077  39,471  4,681  85  8,459  1,978  90  64
13. Chandon   Township Rebellion  Luclin (Veeshan)  41,040  40,201  4,672  85  4,258  2,114  100  64
14. Nilweanx   Triton  Povar (Morden Rasp)  40,926  39,013  4,684  85  3,774  2,001  97  69
15. Striderskiller   Triality  Maelin Starpyre (Vazaelle)  40,818  39,464  4,489  85  4,242  2,056  94  70
16. Anonymous      Antonius Bayle (Kane)  40,781  39,102  4,792  85  5,660  1,986  92  74
17. Viciado   Conviction  Quellious (Rodcet Nife)  40,757  39,028  4,611  85  6,530  1,254  100  63
18. Tanur   Pandemonium  Zek (PVP)  40,731  38,911  4,662  85  3,671  1,975  98  70
19. Grokanaar   Shadows of Doom  Antonius Bayle (Kane)  40,649  39,972  4,599  85  4,120  1,997  91  75
20. Garnet   Fire and Fury  Firiona Vie (Roleplaying)  40,434  39,787  4,481  85  2,463  1,966  86  73
21. Shoaly   Stronghold of Savages  Maelin Starpyre (Vazaelle)  40,335  39,362  4,539  85  3,806  1,926  54  23
22. Slingar   Legend of Marr  The Rathe (Karana)  40,282  39,086  4,691  85  3,817  2,116  87  74
23. Pomtwo   Firestormers  Povar (Morden Rasp)  40,264  40,231  4,605  85  4,513  2,122  84  65
24. Qwestwic   Stronghold of Savages  Maelin Starpyre (Vazaelle)  40,157  38,374  4,377  85  3,564  1,963  97  63
25. Nokrej   Diligence  The Seventh Hammer (Lanys T'Vyl)  40,136  37,881  4,551  85  3,028  1,970  95  64
26. Kazdrina   Ring of Valor  Bristlebane (Solusek Ro)  40,121  39,416  4,569  85  4,993  2,049  89  65
27. Suva   Triality  Maelin Starpyre (Vazaelle)  40,121  38,919  4,635  85  4,311  2,111  98  68
28. Chloris   Township Rebellion  Luclin (Veeshan)  40,082  38,797  4,334  85  2,739  1,987  92  66
29. Susz   Diligence  The Seventh Hammer (Lanys T'Vyl)  40,039  38,295  4,397  85  3,248  1,915  90  63
30. Tobynn   Club Fu  Bristlebane (Solusek Ro)  39,908  38,884  4,632  85  3,821  2,025  55  25
31. Lillieth   Fire and Fury  Firiona Vie (Roleplaying)  39,839  38,499  4,403  85  2,466  1,965  86  65
32. Alliana   Dol Amroth  Quellious (Rodcet Nife)  39,817  38,658  4,416  85  2,929  2,087  85  60
33. Aeaolan   Conviction  Quellious (Rodcet Nife)  39,694  34,742  4,580  85  2,358  1,770  83  75
34. Tyena   Shadows of Doom  Antonius Bayle (Kane)  39,611  39,385  4,685  85  4,306  2,034  92  72
35. Cekkan   Ring of Valor  Bristlebane (Solusek Ro)  39,592  37,476  4,480  85  2,785  1,967  95  66
36. Khronno   Triality  Maelin Starpyre (Vazaelle)  39,586  38,813  4,297  85  2,911  2,114  84  61
37. Worry   Shadows of Doom  Antonius Bayle (Kane)  39,530  38,657  4,558  85  3,701  1,985  87  66
38. Gillail   Paradise of Nameless  The Nameless (innoruuk)  39,504  38,507  4,695  85  7,958  1,990  95  66
39. Sarellen   Infinit  Tunare (E'ci)  39,495  32,796  4,703  85  2,305  1,966  85  69
40. Elocin   Shadows of Doom  Antonius Bayle (Kane)  39,490  38,458  4,659  85  3,819  2,013  87  63
41. Anonymous      Luclin (Veeshan)  39,473  39,348  4,798  85  3,055  2,112  93  68
42. Ormus   Township Rebellion  Luclin (Veeshan)  39,440  38,627  4,459  85  4,164  1,995  93  74
43. Bonniemae   Clan Ta Veren  Prexus (Terris-Thule)  39,368  36,411  4,492  85  2,342  1,981  87  65
44. Sollon   Township Rebellion  Luclin (Veeshan)  39,326  37,845  4,479  85  3,889  2,103  102  64
45. Talwen   Raging Fury  Antonius Bayle (Kane)  39,227  38,095  4,663  85  3,792  2,104  98  60
46. Anonymous      Maelin Starpyre (Vazaelle)  39,203  37,366  4,370  85  3,749  1,979  99  67
47. Nodof   Clan Ta Veren  Prexus (Terris-Thule)  39,192  33,866  4,513  85  3,626  1,623  97  58
48. Banno   Clan Ta Veren  Prexus (Terris-Thule)  39,184  37,950  4,659  85  2,774  2,004  85  60
49. Treman   Tide  Antonius Bayle (Kane)  39,107  35,923  4,430  85  3,223  2,053  82  61
50. Petzl   Pandemonium  Zek (PVP)  39,032  37,200  4,770  85  2,724  2,038  79  67
51. Rowantreey   Five Rings  Luclin (Veeshan)  39,004  37,389  4,188  85  3,154  1,997  90  62
52. Elderberry   D`Pikey  Antonius Bayle (Kane)  38,995  37,581  4,397  85  3,839  2,111  83  72
53. Merci   Club Fu  Bristlebane (Solusek Ro)  38,987  38,094  4,514  85  2,897  1,643  57  26
54. Shoestring   Legend of Marr  The Rathe (Karana)  38,984  36,235  4,572  85  4,043  2,102  99  65
55. Lendiwen   Crimson Tempest  Maelin Starpyre (Vazaelle)  38,981  37,754  4,373  85  3,798  1,973  93  64
56. Rosalee   Township Rebellion  Luclin (Veeshan)  38,935  37,274  4,438  85  2,154  1,727  97  52
57. Ghrymm   Triton  Povar (Morden Rasp)  38,884  36,739  4,527  85  3,896  1,974  89  69
58. Etoiledubonheur   Shadows of Doom  Antonius Bayle (Kane)  38,874  38,142  4,563  85  5,984  2,067  90  77
59. Guldaenya   Hellfire Club  Cazic Thule (Brell Serilis)  38,874  37,278  4,495  85  3,612  1,633  83  60
60. Essagare   Brotherhood of the Spider  The Rathe (Karana)  38,762  37,159  4,564  85  3,658  1,950  89  67
61. Cylest   Club Fu  Bristlebane (Solusek Ro)  38,680  36,375  4,347  85  3,032  2,099  77  62
62. Glynna   Silent Redemption  Cazic Thule (Brell Serilis)  38,660  37,946  4,543  85  4,292  1,963  95  73
63. Fluffyj   Crusaders Valorous  Bertoxxulous (Tholuxe Paells)  38,638  38,291  4,537  85  3,648  2,125  91  65
64. Boge   Ascending Dawn  Zek (PVP)  38,536  36,804  4,459  85  3,269  1,971  84  64
65. Palarran   Rest in Peace  The Tribunal (Ayonae Ro)  38,404  36,799  4,429  85  2,227  1,600  90  68
66. Dysanor   Ring of Valor  Bristlebane (Solusek Ro)  38,286  36,570  4,452  85  4,678  2,047  95  59
67. Kaemuu   Diligence  The Seventh Hammer (Lanys T'Vyl)  38,266  36,921  4,486  85  2,794  2,053  90  80
68. Falavar   Firestormers  Povar (Morden Rasp)  38,187  37,427  4,617  85  2,705  2,001  75  73
69. Gogart   Silent Resurgence  The Nameless (innoruuk)  38,158  37,216  4,537  85  3,093  1,971  92  64
70. Bristiladd   Triton  Povar (Morden Rasp)  38,115  37,491  4,421  85  2,408  2,108  84  75
71. Sweetkakes   Realm of Insanity  Druzzil Ro (Xev Combine)  38,092  36,987  4,545  85  2,808  1,853  78  76
72. Titaan   Diligence  The Seventh Hammer (Lanys T'Vyl)  38,039  37,772  4,609  85  3,810  1,977  80  70
73. Middina   Township Rebellion  Luclin (Veeshan)  37,932  37,471  4,342  85  4,518  2,013  86  70
74. Gaerwind   Chimaera  Tunare (E'ci)  37,918  31,768  4,322  85  3,312  1,987  74  57
75. Flehalf   Final Empire  Povar (Morden Rasp)  37,905  36,284  4,524  85  3,027  1,969  91  60
76. Smyrfx   Firestormers  Povar (Morden Rasp)  37,870  37,341  4,704  85  2,659  2,087  104  66
77. Gollem   Crimson Tempest  Maelin Starpyre (Vazaelle)  37,836  38,469  4,463  85  3,166  1,826  87  54
78. Thyrra   Sacred Fyre  Fennin Ro (Torvonnilous)  37,798  38,109  4,595  85  3,817  2,122  100  64
79. Lonewoolfx   Sequel  Maelin Starpyre (Vazaelle)  37,794  36,841  4,449  85  3,370  2,004  79  65
80. Baradd   Club Fu  Bristlebane (Solusek Ro)  37,725  35,443  4,407  85  3,507  1,979  86  72
81. Oppositesnake   Tide  Antonius Bayle (Kane)  37,699  36,850  4,415  85  2,770  1,985  92  71
82. Schatze   Shahrazad  Bertoxxulous (Tholuxe Paells)  37,665  35,874  4,308  85  3,761  1,895  80  74
83. Immersion   Machin Shin  Xegony (Zebuxoruk)  37,649  35,329  4,321  85  1,676  1,670  90  67
84. Alaene   Silent Redemption  Cazic Thule (Brell Serilis)  37,568  36,092  4,590  85  3,221  1,491  87  75
85. Anonymous      Xegony (Zebuxoruk)  37,541  36,254  4,290  85  3,349  2,002  100  62
86. Aderel   Raging Fury  Antonius Bayle (Kane)  37,516  36,400  4,702  85  3,072  1,831  84  75
87. Oakdad   Stronghold of Savages  Maelin Starpyre (Vazaelle)  37,470  36,577  4,364  85  3,805  1,975  88  62
88. Aallayena   Triton  Povar (Morden Rasp)  37,427  36,806  4,441  85  2,332  1,990  99  54
89. Hawnwynds   Conviction  Quellious (Rodcet Nife)  37,402  36,503  4,518  85  1,868  2,110  97  78
90. Martyy   Fire and Fury  Firiona Vie (Roleplaying)  37,370  35,503  4,517  85  4,393  1,975  84  58
91. Lainiea   Legend of Marr  The Rathe (Karana)  37,313  35,681  4,353  85  4,488  2,098  83  67
92. Zackxall   Silent Resurgence  The Nameless (innoruuk)  37,299  36,524  4,012  85  2,520  2,090  86  59
93. Drewie   D`Pikey  Antonius Bayle (Kane)  37,294  35,830  4,357  85  2,585  2,064  106  58
94. Stormee   Clan Ta Veren  Prexus (Terris-Thule)  37,269  35,508  4,291  85  1,576  1,895  74  60
95. Obsqura   Raging Fury  Antonius Bayle (Kane)  37,169  36,511  4,155  85  2,277  1,965  90  55
96. Kaiena   Brotherhood of the Spider  The Rathe (Karana)  37,134  36,533  4,351  85  2,598  1,822  75  61
97. Luak   Shahrazad  Bertoxxulous (Tholuxe Paells)  37,048  34,835  4,153  85  1,010  2,020  97  62
98. Drakrin   Dark Horizon  Xegony (Zebuxoruk)  36,748  36,039  4,462  85  3,881  1,974  89  61
99. Sylvanea   Undivided Faith  Drinal (Tarew Marr)  36,612  35,309  4,344  85  4,271  2,068  85  66
100. Feolina   Invictus Vir  Tunare (E'ci)  36,545  31,246  4,422  85  2,749  1,978  89  68
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.