You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Magician       Stat1: Mana       Stat2: Hit Point      
Leaderboard last updated Nov 20 (2 days 4 hours 35 minutes ago)
Name  Guild  Server  Mana  Hit Point  AC  Lvl  AA  ATK  Regen  FT
1. Andorra   Conviction  Quellious (Rodcet Nife)  43,123  35,704  4,540  85  3,901  1,133  95  71
2. Strangle   Realm of Insanity  Druzzil Ro (Xev Combine)  43,031  35,822  4,416  85  3,075  1,416  94  71
3. Wire   Fire and Fury  Firiona Vie (Roleplaying)  42,961  35,357  4,526  85  4,386  1,431  107  79
4. Anonymous      The Tribunal (Ayonae Ro)  42,918  35,796  4,436  85  3,303  1,399  97  67
5. Dongin   Silent Resurgence  The Nameless (innoruuk)  42,839  35,771  4,505  85  3,540  1,153  105  77
6. Fouey   Township Rebellion  Luclin (Veeshan)  42,831  35,722  4,528  85  4,350  1,504  90  74
7. Duurras   Realm of Insanity  Druzzil Ro (Xev Combine)  42,431  35,285  4,572  85  2,745  962  94  72
8. Mahtoy   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,419  35,277  4,297  85  3,863  1,513  84  67
9. Imanigon   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,011  35,428  4,423  85  3,878  1,194  97  59
10. Kiisa   Conviction  Quellious (Rodcet Nife)  41,947  35,857  4,408  85  3,858  1,541  96  62
11. Blarion   Ne Cede Malice  Erollisi Marr (Morell-Thule)  41,677  35,020  4,500  85  3,755  1,577  86  78
12. Conjurous   D`Pikey  Antonius Bayle (Kane)  41,467  38,898  4,239  85  3,812  1,561  93  71
13. Falore   Darkstar Alliance  Fennin Ro (Torvonnilous)  41,337  38,807  4,430  85  3,875  1,553  107  74
14. Crazyy   Pandemonium  Zek (PVP)  41,178  38,634  4,422  85  2,778  1,224  85  75
15. Draithios   Rest in Peace  The Tribunal (Ayonae Ro)  41,088  35,390  4,259  85  2,839  1,322  89  70
16. Yzerhann   Dragon Council  Bertoxxulous (Tholuxe Paells)  40,901  34,866  4,476  85  3,544  1,548  87  68
17. Vaell   Club Fu  Bristlebane (Solusek Ro)  40,878  33,473  4,335  85  1,976  1,408  99  71
18. Wabb   D`Pikey  Antonius Bayle (Kane)  40,775  38,601  4,331  85  4,610  1,326  93  62
19. Anonymous      Tunare (E'ci)  40,747  34,241  4,459  85  4,583  1,228  90  67
20. Calliav   Shahrazad  Bertoxxulous (Tholuxe Paells)  40,615  32,595  4,191  85  2,519  1,293  102  68
21. Malleria   Hellfire Club  Cazic Thule (Brell Serilis)  40,595  34,145  4,270  85  4,758  1,547  91  68
22. Gemmedsoul   Raging Fury  Antonius Bayle (Kane)  40,576  37,352  4,171  85  4,263  1,327  94  81
23. Vapor   Crimson Tempest  Maelin Starpyre (Vazaelle)  40,499  38,131  4,271  85  3,828  1,569  101  76
24. Baramos      The Nameless (innoruuk)  40,493  33,884  4,428  85  4,361  1,736  78  61
25. Evolone   Callidus  The Rathe (Karana)  40,399  33,229  4,017  85  2,611  676  85  70
26. Redius   Club Fu  Bristlebane (Solusek Ro)  40,386  34,790  4,511  85  2,184  1,111  98  76
27. Seaspray   Shahrazad  Bertoxxulous (Tholuxe Paells)  40,372  38,093  4,092  85  3,545  1,592  86  71
28. Anonymous      Antonius Bayle (Kane)  40,339  37,636  4,231  85  3,688  1,583  97  74
29. Voight   Club Fu  Bristlebane (Solusek Ro)  40,165  34,457  4,208  85  2,431  1,385  91  74
30. Sintikx   Pandemonium  Zek (PVP)  40,135  37,908  4,230  85  3,197  1,256  84  71
31. Shandelyn   Legend of Marr  The Rathe (Karana)  40,133  37,291  4,167  85  3,256  1,204  84  65
32. Gokujin   Infinit  Tunare (E'ci)  39,997  33,533  4,272  85  3,855  1,337  106  71
33. Klymaxus   Ascending Dawn  Zek (PVP)  39,982  37,117  4,155  85  4,077  1,651  96  64
34. Anonymous      Erollisi Marr (Morell-Thule)  39,926  35,026  4,367  85  2,255  1,235  95  69
35. Savil   Fire and Fury  Firiona Vie (Roleplaying)  39,898  36,349  4,227  85  4,809  1,250  99  72
36. Mendix   Triality  Maelin Starpyre (Vazaelle)  39,864  38,056  4,290  85  4,205  1,184  102  73
37. Benhan      Luclin (Veeshan)  39,843  37,866  4,232  85  3,805  1,608  93  66
38. Mojca   Ring of Valor  Bristlebane (Solusek Ro)  39,718  34,516  4,178  85  3,202  1,169  86  74
39. Fourtwo   Pandemonium  Zek (PVP)  39,698  37,493  4,046  85  2,343  1,512  89  64
40. Pyro      Prexus (Terris-Thule)  39,529  37,804  4,192  85  3,760  1,451  85  70
41. Dorgin   Final Sanctuary  Xegony (Zebuxoruk)  39,395  34,074  4,377  85  5,607  1,782  91  70
42. Kozvar   Triality  Maelin Starpyre (Vazaelle)  39,211  35,266  3,897  85  2,838  1,240  108  78
43. Toetoe   Conviction  Quellious (Rodcet Nife)  39,066  36,375  4,097  85  1,289  1,030  91  75
44. Elessidel   Raging Fury  Antonius Bayle (Kane)  39,054  37,084  4,125  85  1,951  1,564  89  69
45. Cenri   Loyal Rebellion  Prexus (Terris-Thule)  39,040  30,993  4,106  85  1,533  901  90  57
46. Adamant   Dark Horizon  Xegony (Zebuxoruk)  38,871  36,128  4,008  85  2,689  1,010  104  63
47. Misymes   Dragon Council  Bertoxxulous (Tholuxe Paells)  38,851  33,709  4,227  85  2,422  1,274  94  71
48. Scifi   Ring of Valor  Bristlebane (Solusek Ro)  38,813  36,029  4,100  85  2,518  1,127  103  63
49. Shardin   Pandemonium  Zek (PVP)  38,771  36,494  4,257  85  2,887  1,543  100  60
50. Fingalf   Raging Fury  Antonius Bayle (Kane)  38,766  36,249  4,253  85  2,143  1,106  76  73
51. Enocha   Sequel  Maelin Starpyre (Vazaelle)  38,681  35,959  4,022  85  4,154  821  87  70
52. Yorl   Clan Ta Veren  Prexus (Terris-Thule)  38,435  36,056  3,955  85  3,490  1,612  94  66
53. Vlada   Legend of Marr  The Rathe (Karana)  38,414  36,460  4,025  85  2,813  1,184  106  71
54. Numarye   Rest in Peace  The Tribunal (Ayonae Ro)  38,374  35,449  4,016  85  1,569  712  89  67
55. Hostility   Loyal Rebellion  Prexus (Terris-Thule)  38,272  32,305  4,220  85  2,494  1,469  75  72
56. Venser   Triton  Povar (Morden Rasp)  38,159  34,141  4,263  85  2,163  1,201  98  66
57. Majyx   Diligence  The Seventh Hammer (Lanys T'Vyl)  38,071  35,965  4,096  85  3,063  1,325  91  61
58. Mossaa   Tide  Antonius Bayle (Kane)  37,998  32,334  4,022  85  4,216  852  72  78
59. Kanenial   Ring of Valor  Bristlebane (Solusek Ro)  37,909  27,810  4,007  85  1,575  594  75  63
60. Wind   Paradise of Nameless  The Nameless (innoruuk)  37,793  34,118  3,950  85  2,543  1,181  101  77
61. Qandyyen   Rest in Peace  The Tribunal (Ayonae Ro)  37,790  30,966  4,088  85  2,664  1,319  87  60
62. Quadeliya   Raging Fury  Antonius Bayle (Kane)  37,754  34,285  4,011  85  1,897  1,500  75  70
63. Calebe   Infinit  Tunare (E'ci)  37,715  35,332  4,090  85  3,717  1,038  96  72
64. Anonymous      Maelin Starpyre (Vazaelle)  37,614  35,717  3,838  85  2,543  1,772  72  70
65. Rushiro   Descendents  Saryrn (Mithaniel Marr)  37,448  32,970  4,025  85  1,659  1,306  85  68
66. Jolakaz   Undivided Faith  Drinal (Tarew Marr)  37,439  30,835  4,011  85  4,915  1,491  79  73
67. Mirrim   Sacred Fyre  Fennin Ro (Torvonnilous)  37,363  34,656  4,003  85  1,695  1,456  83  67
68. Danille   Sol Invictus  The Tribunal (Ayonae Ro)  37,294  31,166  3,997  85  3,953  1,544  95  53
69. Sued   Infinit  Tunare (E'ci)  37,291  32,319  4,185  85  3,756  1,600  91  65
70. Failcon   Loyal Rebellion  Prexus (Terris-Thule)  37,289  34,785  4,001  85  1,882  1,694  88  73
71. Vaelil   Hellfire Club  Cazic Thule (Brell Serilis)  37,273  31,133  3,913  85  3,280  1,255  91  62
72. Rasheria   Hellfire Club  Cazic Thule (Brell Serilis)  37,027  33,082  4,015  85  1,771  1,587  80  64
73. Rancore   Travelers of Norrath  Saryrn (Mithaniel Marr)  36,906  29,755  3,966  85  3,578  1,388  83  76
74. Dierker   Brotherhood of the Spider  The Rathe (Karana)  36,883  34,521  4,148  85  3,103  1,297  91  66
75. Fabilaar   Diligence  The Seventh Hammer (Lanys T'Vyl)  36,865  30,068  4,166  85  1,098  1,022  86  53
76. Cykee   Loyal Rebellion  Prexus (Terris-Thule)  36,838  32,652  4,101  85  2,548  1,240  88  63
77. Gazoo   Brotherhood of the Spider  The Rathe (Karana)  36,827  29,975  3,861  85  1,445  1,017  78  54
78. Louby   Dark Templars  Xegony (Zebuxoruk)  36,812  35,618  4,229  85  3,707  1,674  97  64
79. Agentcatv   Diligence  The Seventh Hammer (Lanys T'Vyl)  36,770  33,173  3,925  85  1,770  1,478  89  63
80. Yanti   Shahrazad  Bertoxxulous (Tholuxe Paells)  36,681  30,908  4,056  85  5,361  1,502  93  60
81. Anonymous      Zek (PVP)  36,552  33,491  3,822  85  1,321  1,369  97  66
82. Fankin   D`Pikey  Antonius Bayle (Kane)  36,487  31,335  4,264  85  1,610  732  88  66
83. Gextor   Sol Invictus  The Tribunal (Ayonae Ro)  36,441  31,450  4,090  85  2,754  1,051  101  78
84. Kastiina   Inverse Logic  Stromm  36,438  30,252  4,217  85  2,040  1,141  83  55
85. Midari   Appotus Dominus  Maelin Starpyre (Vazaelle)  36,379  35,271  4,069  85  3,517  1,600  94  54
86. Richardeoron   Dragon Council  Bertoxxulous (Tholuxe Paells)  36,322  30,265  3,860  85  1,991  1,267  89  54
87. Igniz   Immortal Sunrise  Antonius Bayle (Kane)  36,287  33,675  3,842  85  3,754  1,311  98  60
88. Nitfa   Conviction  Quellious (Rodcet Nife)  36,230  31,925  3,498  85  2,497  1,323  83  55
89. Narna   Ring of Valor  Bristlebane (Solusek Ro)  36,217  31,197  3,690  85  1,906  1,166  81  61
90. Domaa   Final Empire  Povar (Morden Rasp)  36,178  34,318  3,720  85  2,760  1,505  95  60
91. Cattarraa   Dark Horizon  Xegony (Zebuxoruk)  36,103  33,733  3,949  85  3,581  1,092  90  53
92. Doble   Brotherhood of the Spider  The Rathe (Karana)  36,048  32,444  3,706  85  3,337  1,209  76  70
93. Belvik   Cestus Dei  Luclin (Veeshan)  36,043  33,123  3,962  85  2,760  1,205  92  65
94. Lenridil   Inverse Logic  Stromm  36,037  29,809  3,985  85  3,728  986  78  58
95. Bonaiel   Sacred Fyre  Fennin Ro (Torvonnilous)  36,015  30,612  4,030  85  4,168  1,650  84  60
96. Danrael   Crusaders Valorous  Bertoxxulous (Tholuxe Paells)  35,960  33,390  3,913  85  2,848  1,349  95  64
97. Fizdro   Undivided Faith  Drinal (Tarew Marr)  35,924  29,446  3,818  85  3,489  1,263  78  65
98. Ramcaster   Loyal Rebellion  Prexus (Terris-Thule)  35,872  25,508  3,998  85  1,537  1,017  82  56
99. Detrolyn   Dark Bane  Saryrn (Mithaniel Marr)  35,841  28,647  3,817  85  2,090  1,315  77  76
100. Isinnith   Dragon Council  Bertoxxulous (Tholuxe Paells)  35,836  32,823  3,935  85  1,426  1,260  95  65
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.