You must enable cookies to enjoy various features of this website.
Custom Leaderboards
Class:
Primary Stat:
Server:
Race:
Secondary Stat:
Level Range
To

Class: Monk       Stat1: Hit Point       Stat2: Endurance      
Leaderboard last updated Nov 20 (2 days 4 hours 25 minutes ago)
Name  Guild  Server  Hit Point  Endurance  AC  Lvl  AA  ATK  Regen
1. Sharasik   Hellfire Club  Cazic Thule (Brell Serilis)  44,259  41,024  4,135  85  3,116  2,685  92
2. Itaru   Silent Resurgence  The Nameless (innoruuk)  43,714  41,332  4,025  85  3,424  2,788  98
3. Kiillz   Conviction  Quellious (Rodcet Nife)  42,836  38,589  4,149  85  3,342  2,641  95
4. Vanle   Fire and Fury  Firiona Vie (Roleplaying)  42,701  37,061  4,665  85  4,653  2,528  87
5. Yakha   Raging Fury  Antonius Bayle (Kane)  42,401  39,289  4,773  85  4,492  2,666  90
6. Scarar   Fire and Fury  Firiona Vie (Roleplaying)  42,298  39,417  4,605  85  3,431  2,657  80
7. Cree   Club Fu  Bristlebane (Solusek Ro)  42,291  38,281  5,211  85  3,855  2,672  89
8. Khartagh   Pandemonium  Zek (PVP)  42,275  40,452  4,164  85  3,167  2,783  95
9. Sourn   Crimson Tempest  Maelin Starpyre (Vazaelle)  42,253  37,564  4,638  85  3,904  2,619  95
10. Anonymous      Prexus (Terris-Thule)  42,112  38,334  4,460  85  2,774  2,637  84
11. Savager   Stronghold of Savages  Maelin Starpyre (Vazaelle)  42,035  39,215  4,668  85  4,241  2,665  86
12. Attaboy   Dragon Council  Bertoxxulous (Tholuxe Paells)  41,972  37,907  5,090  85  4,275  2,674  92
13. Popola   Cestus Dei  Luclin (Veeshan)  41,815  38,478  4,135  85  4,411  2,634  90
14. Wysh   Firestormers  Povar (Morden Rasp)  41,412  36,176  5,174  85  3,549  2,536  90
15. Eelu   Crimson Tempest  Maelin Starpyre (Vazaelle)  41,403  36,999  4,622  85  4,311  2,638  78
16. Jumping   Clan Ta Veren  Prexus (Terris-Thule)  41,387  37,548  5,102  85  3,894  2,668  81
17. Jeedaa   Triton  Povar (Morden Rasp)  41,152  36,251  5,101  85  4,527  2,524  87
18. Rsisa   Raging Fury  Antonius Bayle (Kane)  41,142  37,431  4,841  85  3,634  2,662  95
19. Bloose   Realm of Insanity  Druzzil Ro (Xev Combine)  41,119  36,031  5,173  85  4,139  2,544  93
20. Laminar   Stronghold of Savages  Maelin Starpyre (Vazaelle)  41,082  37,410  5,066  85  3,901  2,663  79
21. Verci   Brotherhood of the Spider  The Rathe (Karana)  41,081  35,768  4,094  85  3,576  2,491  95
22. Tuukex   Diligence  The Seventh Hammer (Lanys T'Vyl)  41,048  37,168  5,060  85  3,355  2,658  82
23. Ragnarokk   Silent Resurgence  The Nameless (innoruuk)  41,029  36,619  4,985  85  3,100  2,638  98
24. Kenchin   Pandemonium  Zek (PVP)  41,017  37,367  5,217  85  3,590  2,651  82
25. Deburgh   Shadows of Doom  Antonius Bayle (Kane)  40,974  35,183  4,612  85  2,641  2,530  88
26. Meemers   Raging Fury  Antonius Bayle (Kane)  40,970  37,276  4,488  85  3,109  2,655  92
27. Qulas   Realm of Insanity  Druzzil Ro (Xev Combine)  40,927  36,013  5,102  85  6,439  2,551  90
28. Anonymous      The Tribunal (Ayonae Ro)  40,907  36,014  5,097  85  3,023  2,668  85
29. Cayne   Crimson Tempest  Maelin Starpyre (Vazaelle)  40,888  36,619  4,484  85  3,616  2,626  89
30. Zykon   Club Fu  Bristlebane (Solusek Ro)  40,808  37,477  4,889  85  5,553  2,651  84
31. Enkilis   Conviction  Quellious (Rodcet Nife)  40,759  37,701  4,325  85  4,468  2,641  74
32. Zrako   Triality  Maelin Starpyre (Vazaelle)  40,699  37,249  5,070  85  3,984  2,528  92
33. Karrik   Rest in Peace  The Tribunal (Ayonae Ro)  40,677  37,167  4,874  85  4,812  2,657  91
34. Helrazor   Firestormers  Povar (Morden Rasp)  40,555  35,687  5,182  85  3,209  2,532  82
35. Anonymous      Maelin Starpyre (Vazaelle)  40,520  36,979  4,423  85  3,003  2,598  89
36. Iksa   Dark Horizon  Xegony (Zebuxoruk)  40,456  37,924  5,316  85  3,933  2,670  94
37. Masters   Paradise of Nameless  The Nameless (innoruuk)  40,432  36,712  4,951  85  5,774  2,646  82
38. Pull   Dark Horizon  Xegony (Zebuxoruk)  40,315  35,857  4,984  85  5,554  2,533  83
39. Shuke   Township Rebellion  Luclin (Veeshan)  40,243  35,489  4,577  85  5,614  2,518  87
40. Adetia   Township Rebellion  Luclin (Veeshan)  40,196  35,323  4,495  85  4,031  2,501  95
41. Blynn   Cestus Dei  Luclin (Veeshan)  40,176  36,687  4,834  85  4,931  2,630  95
42. Copperfist   Stronghold of Savages  Maelin Starpyre (Vazaelle)  40,156  37,166  4,719  85  3,673  2,674  82
43. Mayte   Fire and Fury  Firiona Vie (Roleplaying)  40,069  36,254  4,632  85  3,123  2,629  92
44. Sevh   Ascending Dawn  Zek (PVP)  40,034  36,112  4,969  85  1,842  2,646  75
45. Guillaumee   Fire and Fury  Firiona Vie (Roleplaying)  39,994  36,807  4,400  85  3,403  2,630  100
46. Uniero   Diligence  The Seventh Hammer (Lanys T'Vyl)  39,978  36,479  4,881  85  3,409  2,643  88
47. Hadoken   Brotherhood of the Spider  The Rathe (Karana)  39,978  34,947  4,123  85  3,392  2,504  83
48. Bakbreeker   Realm of Insanity  Druzzil Ro (Xev Combine)  39,937  36,206  5,081  85  4,044  2,651  93
49. Grendel   D`Pikey  Antonius Bayle (Kane)  39,889  35,777  5,096  85  3,219  2,654  90
50. Harrvester   Rest in Peace  The Tribunal (Ayonae Ro)  39,789  34,461  4,919  85  3,478  2,530  95
51. Reptylle   Rest in Peace  The Tribunal (Ayonae Ro)  39,688  35,941  4,798  85  3,292  2,659  92
52. Xapp   Rest in Peace  The Tribunal (Ayonae Ro)  39,676  36,430  4,935  85  2,876  2,676  90
53. Iszack   Club Fu  Bristlebane (Solusek Ro)  39,640  37,005  5,051  85  2,603  2,668  88
54. Pugsman   Triality  Maelin Starpyre (Vazaelle)  39,592  35,454  4,659  85  2,306  2,619  87
55. Sardonis   Talisman  Tunare (E'ci)  39,447  36,649  5,233  85  3,441  2,638  87
56. Muji   Sequel  Maelin Starpyre (Vazaelle)  39,333  36,282  4,781  85  2,949  2,642  82
57. Sitahn   Firestormers  Povar (Morden Rasp)  39,296  36,389  4,848  85  4,049  2,657  83
58. Atalon   Ring of Valor  Bristlebane (Solusek Ro)  39,175  35,493  4,837  85  2,434  2,649  89
59. Ibiza   Rest in Peace  The Tribunal (Ayonae Ro)  39,042  34,254  4,847  85  4,326  2,516  90
60. Sinnat   Ring of Valor  Bristlebane (Solusek Ro)  39,034  35,534  4,664  85  2,862  2,633  81
61. Kildayen   Echoes in Eternity  Quellious (Rodcet Nife)  38,979  34,810  4,858  85  4,040  2,619  71
62. Piao   Infinit  Tunare (E'ci)  38,964  35,577  4,859  85  2,238  2,538  73
63. Anonymous      Saryrn (Mithaniel Marr)  38,946  36,033  4,722  85  2,766  2,630  82
64. Silverfist   Ring of Valor  Bristlebane (Solusek Ro)  38,922  36,712  4,355  85  1,419  2,555  89
65. Daesean   Crusaders Valorous  Bertoxxulous (Tholuxe Paells)  38,908  36,240  5,246  85  3,437  2,647  94
66. Extinction   Iratus Lepus  Xegony (Zebuxoruk)  38,738  34,991  5,055  85  4,115  2,530  91
67. Tarnna   Final Empire  Povar (Morden Rasp)  38,711  34,833  4,949  85  3,350  2,518  84
68. Anya   Machin Shin  Xegony (Zebuxoruk)  38,697  35,946  5,380  85  4,197  2,631  83
69. Oops   Altz R Us  Xegony (Zebuxoruk)  38,680  34,697  5,360  85  4,283  2,512  85
70. Ssrath   Realm of Insanity  Druzzil Ro (Xev Combine)  38,655  34,694  4,935  85  3,075  2,629  89
71. Barrilen   Hellfire Club  Cazic Thule (Brell Serilis)  38,622  34,867  4,081  85  1,977  2,599  88
72. Yinn   Silent Resurgence  The Nameless (innoruuk)  38,604  33,234  4,720  85  3,589  2,498  100
73. Anicra   Cats in Hats  Drinal (Tarew Marr)  38,587  36,273  3,995  85  5,797  2,616  90
74. Kamarag   Dark Horizon  Xegony (Zebuxoruk)  38,424  33,616  4,219  85  2,322  2,510  84
75. Lilson   Triality  Maelin Starpyre (Vazaelle)  38,421  35,329  5,012  85  4,120  2,615  86
76. Redrayne   Triality  Maelin Starpyre (Vazaelle)  38,414  35,373  5,122  85  3,676  2,633  77
77. Labbe   Shadows of Doom  Antonius Bayle (Kane)  38,368  34,892  4,238  85  3,803  2,639  89
78. Toomuch   Diligence  The Seventh Hammer (Lanys T'Vyl)  38,358  35,272  4,678  85  3,311  2,630  82
79. Draconius   Dark Horizon  Xegony (Zebuxoruk)  38,345  34,686  4,360  85  3,312  2,544  81
80. Jadie   Clan Ta Veren  Prexus (Terris-Thule)  38,275  36,173  4,283  85  1,201  2,365  87
81. Karik   Dragon Council  Bertoxxulous (Tholuxe Paells)  38,275  35,669  5,218  85  4,299  2,653  93
82. Wilgon   Loyal Rebellion  Prexus (Terris-Thule)  38,264  35,508  4,927  85  3,355  2,659  85
83. Azraelx   Hellfire Club  Cazic Thule (Brell Serilis)  38,237  33,850  4,384  85  3,559  2,489  98
84. Cenobitya   Shahrazad  Bertoxxulous (Tholuxe Paells)  38,223  34,826  4,931  85  3,465  2,633  96
85. Sabok   Rest in Peace  The Tribunal (Ayonae Ro)  38,221  35,462  5,356  85  2,951  2,630  85
86. Fysts   Dol Amroth  Quellious (Rodcet Nife)  38,182  33,390  5,025  85  3,216  2,518  102
87. Theznir   Cestus Dei  Luclin (Veeshan)  38,160  33,215  4,413  85  3,339  2,491  80
88. Dicek   Ring of Valor  Bristlebane (Solusek Ro)  38,091  35,064  5,158  85  3,007  2,620  83
89. Aslanna   Cestus Dei  Luclin (Veeshan)  38,074  35,493  4,582  85  3,433  2,629  84
90. Maksoka   Shahrazad  Bertoxxulous (Tholuxe Paells)  38,006  35,774  5,159  85  2,960  2,647  83
91. Deaded   Ne Cede Malice  Erollisi Marr (Morell-Thule)  37,992  35,360  4,847  85  3,405  2,643  89
92. Wylan   Pandemonium  Zek (PVP)  37,940  34,435  4,724  85  2,334  2,629  92
93. Nexar      Maelin Starpyre (Vazaelle)  37,895  34,852  4,951  85  2,793  2,643  93
94. Dlalron   Ne Cede Malice  Erollisi Marr (Morell-Thule)  37,868  34,818  5,231  85  2,080  2,608  91
95. Ithen   Shahrazad  Bertoxxulous (Tholuxe Paells)  37,850  35,188  5,211  85  3,581  2,606  77
96. Sadaan   Club Fu  Bristlebane (Solusek Ro)  37,847  34,893  5,070  85  3,802  2,625  90
97. Baeaneb   Darkstar Alliance  Fennin Ro (Torvonnilous)  37,814  34,401  4,527  85  3,443  2,633  76
98. Crouching   Diligence  The Seventh Hammer (Lanys T'Vyl)  37,739  33,574  4,890  85  3,321  2,538  82
99. Youngsu   Cestus Dei  Luclin (Veeshan)  37,728  35,235  5,012  85  3,456  2,630  80
100. Anonymous      Xegony (Zebuxoruk)  37,607  34,976  4,918  85  2,562  2,641  80
ESRB Privacy Certified Sony Online Entertainment See. Hear. Play. Shop. Sony.